Prices › Subaru › Forester › 2026 › Ontario
2026 Subaru Forester prices in Ontario
Typical asking range for a 2026 Subaru Forester in Ontario — the middle half of 901 vehicles listed. Median $46,090, median odometer 910 km. The cheapest tenth ask under $39,195, the dearest tenth over $52,022.
What sellers are asking
New and used 2026 Subaru Forester in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 849 | 94% | $46,090 | — |
| Used | 52 | 6% | $44,808 | 910 km |
The range at the top of this page covers both. 5 of the used ones — 10% — are advertised as certified pre-owned.
How these 901 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 901 | 100% | $46,090 |
| Body style | SUV | 901 | 100% | $46,090 |
Share of the 901 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
171 of 901 2026 Subaru Foresters in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Kitchener | 85 | 9% | $46,090 |
| Guelph | 70 | 8% | $44,406 |
| Ottawa | 61 | 7% | $47,111 |
| Hamilton | 50 | 6% | $46,937 |
| Oakville | 49 | 5% | $46,728 |
| Tecumseh | 49 | 5% | $41,695 |
| Thornhill | 46 | 5% | $43,695 |
| Toronto | 43 | 5% | $42,370 |
| Whitby | 42 | 5% | $49,762 |
| Mississauga | 40 | 4% | $42,695 |
| Brampton | 36 | 4% | $46,616 |
| Innisfil | 30 | 3% | $52,022 |
Seller city, not buyer city: 601 of the 901 in Ontario sit in these 12.
How long a 2026 Subaru Forester takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 8 days |
| Half of them gone within | 15.2 days |
| Three quarters gone within | 26.3 days |
| Nine in ten gone within | 43.3 days |
844 2026 Subaru Foresters in Ontario that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 70 | 54% |
| 5–10% under | 85 | 52% |
| 0–5% under | 71 | 41% |
| 0–5% over | 95 | 41% |
| 5–10% over | 59 | 56% |
| More than 10% over | 84 | 57% |
464 listings of the 2026 Subaru Forester in Ontario that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 979 | $44,528 | $42,028 – $48,044 |
| Alberta | 635 | $46,746 | $43,757 – $48,746 |
| Quebec | 366 | $46,007 | $41,647 – $51,060 |
| Manitoba | 134 | $44,510 | $42,010 – $51,510 |
| Nova Scotia | 113 | $44,508 | $42,008 – $48,508 |
| Saskatchewan | 90 | $46,515 | $42,302 – $46,676 |
| New Brunswick | 86 | $45,299 | $42,008 – $46,508 |
| Newfoundland and Labrador | 79 | $49,371 | $46,871 – $51,371 |
| Prince Edward Island | 41 | $44,534 | $42,005 – $48,534 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 901 priced listings from 32 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.