Prices › Subaru › Forester › 2026 › Prince Edward Island
2026 Subaru Forester prices in Prince Edward Island
Typical asking range for a 2026 Subaru Forester in Prince Edward Island — the middle half of 41 vehicles listed. Median $44,534. The cheapest tenth ask under $37,005, the dearest tenth over $51,534.
What sellers are asking
How these 41 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 41 | 100% | $44,534 |
| Body style | SUV | 41 | 100% | $44,534 |
Share of the 41 above; values under 5 vehicles are omitted, so a field need not total 100%.
How long a 2026 Subaru Forester takes to sell in Prince Edward Island
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 23.1 days |
| Half of them gone within | 43.8 days |
| Three quarters gone within | 56.8 days |
| Nine in ten gone within | 63.8 days |
15 2026 Subaru Foresters in Prince Edward Island that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 203 | 44% |
| 5–10% under | 226 | 50% |
| 0–5% under | 211 | 37% |
| 0–5% over | 234 | 32% |
| 5–10% over | 150 | 37% |
| More than 10% over | 273 | 46% |
1,297 listings of the 2026 Subaru Forester across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 979 | $44,528 | $42,028 – $48,044 |
| Ontario | 901 | $46,090 | $42,116 – $48,695 |
| Alberta | 635 | $46,746 | $43,757 – $48,746 |
| Quebec | 366 | $46,007 | $41,647 – $51,060 |
| Manitoba | 134 | $44,510 | $42,010 – $51,510 |
| Nova Scotia | 113 | $44,508 | $42,008 – $48,508 |
| Saskatchewan | 90 | $46,515 | $42,302 – $46,676 |
| New Brunswick | 86 | $45,299 | $42,008 – $46,508 |
| Newfoundland and Labrador | 79 | $49,371 | $46,871 – $51,371 |
Inventory rather than price: Prince Edward Island listing counts, seller counts and the top models by volume are on the Prince Edward Island data page.
Updated 21 September 2026 · 41 priced listings from 1 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.