Prices › Subaru › Forester › 2026 › British Columbia
2026 Subaru Forester prices in British Columbia
Typical asking range for a 2026 Subaru Forester in British Columbia — the middle half of 979 vehicles listed. Median $44,528, median odometer 4,764 km. The cheapest tenth ask under $37,028, the dearest tenth over $51,528.
What sellers are asking
New and used 2026 Subaru Forester in British Columbia, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 885 | 90% | $44,718 | — |
| Used | 94 | 10% | $41,900 | 4,764 km |
The range at the top of this page covers both. 13 of the used ones — 14% — are advertised as certified pre-owned.
How these 979 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 979 | 100% | $44,528 |
| Body style | SUV | 979 | 100% | $44,528 |
Share of the 979 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
93 of 979 2026 Subaru Foresters in British Columbia are asking below the first price we recorded for them, so this share is a floor.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Vancouver | 201 | 21% | $44,090 |
| Surrey | 146 | 15% | $45,264 |
| Richmond | 117 | 12% | $44,385 |
| North Vancouver | 91 | 9% | $46,528 |
| Nanaimo | 82 | 8% | $44,497 |
| Port Coquitlam | 78 | 8% | $44,528 |
| Victoria | 66 | 7% | $44,528 |
| Prince George | 45 | 5% | $50,110 |
| Vernon | 45 | 5% | $46,090 |
| Kelowna | 28 | 3% | $46,528 |
| Cranbrook | 26 | 3% | $43,695 |
| Terrace | 24 | 2% | $46,259 |
Seller city, not buyer city: 949 of the 979 in British Columbia sit in these 12.
How long a 2026 Subaru Forester takes to sell in British Columbia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.1 days |
| Half of them gone within | 21.2 days |
| Three quarters gone within | 33.7 days |
| Nine in ten gone within | 49.7 days |
332 2026 Subaru Foresters in British Columbia that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 49 | 18% |
| 5–10% under | 39 | 44% |
| 0–5% under | 41 | 32% |
| 0–5% over | 48 | 19% |
| 5–10% over | 33 | 30% |
| More than 10% over | 46 | 39% |
256 listings of the 2026 Subaru Forester in British Columbia that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 901 | $46,090 | $42,116 – $48,695 |
| Alberta | 635 | $46,746 | $43,757 – $48,746 |
| Quebec | 366 | $46,007 | $41,647 – $51,060 |
| Manitoba | 134 | $44,510 | $42,010 – $51,510 |
| Nova Scotia | 113 | $44,508 | $42,008 – $48,508 |
| Saskatchewan | 90 | $46,515 | $42,302 – $46,676 |
| New Brunswick | 86 | $45,299 | $42,008 – $46,508 |
| Newfoundland and Labrador | 79 | $49,371 | $46,871 – $51,371 |
| Prince Edward Island | 41 | $44,534 | $42,005 – $48,534 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 21 September 2026 · 979 priced listings from 18 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.