Home/Market data/Ontario
Ontario vehicle listings data
Live inventory from every tracked seller in Ontario — 292,688 listings covering 248,275 distinct vehicles from 2,079 sellers, 137,448 of them used. Normalized, VIN-complete, and refreshed continuously through the day.
Updated 21 September 2026
292,688 listings, 248,275 distinct vehicles: a vehicle advertised by two sellers is two listings and one car. 2,079 sellers. Snapshots and the feed are billed on distinct vehicles.
What a used vehicle asks in Ontario
Ontario asks 4.3% below the national used median. The median used listing in Ontario asks $28,718 against $29,999 across Canada, with 80,504 km on the odometer and 49 days on the market. Every price below is an asking price as published by the seller, measured on 137,448 live used listings. New inventory is never blended in — 53% of what is listed in Ontario today is a new vehicle, and one median across both describes neither. Cheapest: Quebec at $27,488 (−8.4%). Dearest: Alberta at $34,602 (+15.3%).
Top 25 used models in Ontario
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| Ford F-150 | 4,171 | $44,495 | 88,416 km | 41 | −3.3% |
| Honda Civic | 3,727 | $19,900 | 107,850 km | 45 | −7.4% |
| Honda CR-V | 3,412 | $31,500 | 77,497 km | 37 | +2.0% |
| Nissan Rogue | 3,145 | $24,998 | 55,756 km | 41 | −5.7% |
| Toyota RAV4 | 2,960 | $33,000 | 76,088 km | 36 | −2.9% |
| Ram 1500 | 2,845 | $39,995 | 101,384 km | 49 | −4.7% |
| GMC Sierra 1500 | 2,485 | $54,821 | 59,776 km | 49 | +5.4% |
| Hyundai Elantra | 2,424 | $16,888 | 91,059 km | 49 | −11.1% |
| Ford Escape | 2,329 | $19,785 | 93,502 km | 50 | −1.3% |
| Chevrolet Silverado 1500 | 2,302 | $45,918 | 70,136 km | 49 | −0.8% |
| Jeep Wrangler | 2,079 | $36,900 | 66,507 km | 49 | −1.6% |
| Hyundai Tucson | 1,923 | $27,495 | 69,411 km | 50 | +1.9% |
| Toyota Corolla | 1,881 | $19,900 | 96,435 km | 49 | −7.4% |
| Volkswagen Jetta | 1,631 | $19,999 | 88,878 km | 48 | −4.7% |
| Volkswagen Tiguan | 1,599 | $25,988 | 78,962 km | 44 | −1.9% |
| Hyundai Santa Fe | 1,558 | $21,697 | 100,283 km | 50 | −3.6% |
| Mazda CX-5 | 1,517 | $28,561 | 75,000 km | 38 | −1.4% |
| Ford Explorer | 1,464 | $33,995 | 94,186 km | 48 | +0.0% |
| Dodge Grand Caravan | 1,375 | $11,995 | 152,752 km | 49 | −7.4% |
| Mazda Mazda3 | 1,322 | $11,990 | 140,925 km | 49 | −21.6% |
| Chevrolet Equinox | 1,246 | $22,186 | 82,546 km | 41 | −6.1% |
| Nissan Kicks | 1,242 | $22,500 | 33,006 km | 33 | −1.3% |
| Ford Edge | 1,193 | $22,495 | 101,075 km | 43 | +0.0% |
| Jeep Grand Cherokee | 1,150 | $34,671 | 84,953 km | 50 | −0.4% |
| Ford Bronco Sport | 1,134 | $29,977 | 41,470 km | 44 | −0.1% |
Used listings only, models with at least 50 live used listings. “vs national” compares the same model's median ask in Ontario against its median ask across Canada. Model names link to the full price page for that vehicle. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Looking for one vehicle rather than the whole province? The Canadian price index carries the asking range, the median days to sell and how often the price is cut before it does, by make, model, model year and province — including every model listed above.
Where the used inventory sits in Ontario
| City | Used listings | Median used ask |
|---|---|---|
| Mississauga | 10,196 | $23,999 |
| Brampton | 8,093 | $26,044 |
| Toronto | 7,722 | $28,999 |
| London | 6,019 | $27,751 |
| Hamilton | 4,568 | $15,999 |
Ontario's top models, priced across the country
| Model | Cheapest province | Dearest province | Spread | Ontario |
|---|---|---|---|---|
| Ford F-150 | Nova Scotia — $43,491 | Manitoba — $49,925 | $6,434 | $44,495 |
| Honda Civic | Ontario — $19,900 | Saskatchewan — $25,990 | $6,090 | $19,900 |
| Honda CR-V | Manitoba — $23,654 | Saskatchewan — $36,909 | $13,255 | $31,500 |
Median used ask per province, provinces carrying at least 50 live used listings of that model.
Every other province
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Top makes in Ontario right now
| Make | Live listings | Used listings | Median used ask | Used prices by model |
|---|---|---|---|---|
| Ford | 34,791 | 15,294 | $30,566 | Used Ford prices in Ontario → |
| Chevrolet | 24,178 | 8,428 | $29,989 | |
| Hyundai | 23,715 | 9,268 | $21,995 | Used Hyundai prices in Ontario → |
| Honda | 20,760 | 10,747 | $24,498 | |
| Nissan | 17,410 | 8,719 | $21,991 | Used Nissan prices in Ontario → |
| GMC | 17,118 | 5,353 | $46,700 | |
| Toyota | 13,417 | 10,313 | $28,495 | Used Toyota prices in Ontario → |
| Ram | 13,167 | 5,098 | $39,976 |
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get Ontario data
- REST API + MCP — MCP from CA$19.99/mo (Agent plan, 5,000 tool calls), or REST pay-as-you-go at CA$0.002/call. API docs →
- Bulk feed — full Ontario feed, keyset-paginated, CA$999/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip). Up to 200 vehicles is a flat CA$19.99; CA$39 covers 2,500 — 12.5× as many vehicles for twice the price — and bigger slices are billed on unique VINs at a rate that falls as the slice grows, with the count and price shown before checkout.
- Free sample — 20 live listings, no card, no signup. Download →
Figures on this page were generated from the live dataset on 2026-09-21. Counts move with real seller inventory. All prices CAD plus GST/HST.