Home/Market data/Ontario
Ontario vehicle listings data
Live inventory from every tracked seller in Ontario — 256,165 listings covering 228,564 distinct vehicles from 2,350 sellers, 115,645 of them used. Normalized, VIN-complete, and refreshed continuously through the day.
Updated 17 November 2026
256,165 listings, 228,564 distinct vehicles: a vehicle advertised by two sellers is two listings and one car. 2,350 sellers. Snapshots and the feed are billed on distinct vehicles.
What a used vehicle asks in Ontario
Ontario asks 3.2% below the national used median. The median used listing in Ontario asks $29,990 against $30,995 across Canada, with 71,805 km on the odometer and 45 days on the market. Every price below is an asking price as published by the seller, measured on 115,645 live used listings. New inventory is never blended in — 55% of what is listed in Ontario today is a new vehicle, and one median across both describes neither. Cheapest: Nova Scotia at $26,998 (−12.9%). Dearest: British Columbia at $36,015 (+16.2%).
Top 25 used models in Ontario
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| Ford F-150 | 3,313 | $44,455 | 85,399 km | 45 | −1.9% |
| Honda Civic | 2,720 | $22,508 | 89,449 km | 29 | −1.7% |
| Honda CR-V | 2,710 | $31,995 | 72,366 km | 32 | +2.5% |
| Nissan Rogue | 2,485 | $24,999 | 48,294 km | 39 | −2.0% |
| Ram 1500 | 2,427 | $42,991 | 93,672 km | 49 | +0.0% |
| Toyota RAV4 | 2,258 | $33,999 | 76,935 km | 27 | −1.4% |
| GMC Sierra 1500 | 2,111 | $52,200 | 62,141 km | 67 | +4.4% |
| Chevrolet Silverado 1500 | 2,035 | $45,813 | 68,000 km | 54 | +1.2% |
| Hyundai Tucson | 1,793 | $29,498 | 58,000 km | 47 | +4.2% |
| Ford Escape | 1,788 | $19,998 | 90,932 km | 39 | −5.3% |
| Jeep Wrangler | 1,763 | $35,989 | 61,895 km | 52 | −2.6% |
| Hyundai Elantra | 1,688 | $19,990 | 75,367 km | 40 | +0.0% |
| Volkswagen Tiguan | 1,455 | $26,000 | 78,573 km | 37 | −1.9% |
| Mazda CX-5 | 1,380 | $28,990 | 69,181 km | 29 | +1.7% |
| Toyota Corolla | 1,304 | $21,987 | 86,839 km | 31 | −4.4% |
| Hyundai Santa Fe | 1,291 | $24,907 | 86,768 km | 54 | +3.8% |
| Ford Explorer | 1,182 | $31,941 | 98,000 km | 58 | −4.6% |
| Volkswagen Jetta | 1,174 | $22,991 | 74,208 km | 42 | +5.0% |
| GMC Terrain | 1,156 | $26,888 | 62,628 km | 41 | −0.3% |
| Chevrolet Equinox | 1,154 | $24,000 | 67,946 km | 42 | −4.0% |
| Nissan Kicks | 1,129 | $21,475 | 33,300 km | 37 | −0.1% |
| Ford Bronco Sport | 1,110 | $28,998 | 44,535 km | 45 | −1.7% |
| Ram 1500 Classic | 1,018 | $31,999 | 97,000 km | 44 | −1.5% |
| Kia Sportage | 995 | $28,995 | 58,714 km | 45 | +5.1% |
| Mazda Mazda3 | 992 | $14,498 | 126,196 km | 30 | −23.7% |
Used listings only, models with at least 50 live used listings. “vs national” compares the same model's median ask in Ontario against its median ask across Canada. Model names link to the full price page for that vehicle. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Looking for one vehicle rather than the whole province? The Canadian price index carries the asking range, the median days to sell and how often the price is cut before it does, by make, model, model year and province — including every model listed above.
Where the used inventory sits in Ontario
| City | Used listings | Median used ask |
|---|---|---|
| Toronto | 7,625 | $27,264 |
| Mississauga | 7,466 | $29,779 |
| Ottawa | 5,275 | $29,386 |
| London | 4,872 | $26,995 |
| Brampton | 4,605 | $29,990 |
Ontario's top models, priced across the country
| Model | Cheapest province | Dearest province | Spread | Ontario |
|---|---|---|---|---|
| Ford F-150 | Nova Scotia — $38,491 | Saskatchewan — $48,800 | $10,309 | $44,455 |
| Honda Civic | Quebec — $20,957 | Saskatchewan — $25,498 | $4,541 | $22,508 |
| Honda CR-V | Quebec — $26,983 | Alberta — $37,988 | $11,005 | $31,995 |
Median used ask per province, provinces carrying at least 50 live used listings of that model.
Every other province
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Top makes in Ontario right now
| Make | Live listings | Used listings | Median used ask | Used prices by model |
|---|---|---|---|---|
| Ford | 27,199 | 11,824 | $29,999 | Used Ford prices in Ontario → |
| Hyundai | 22,500 | 8,021 | $23,888 | Used Hyundai prices in Ontario → |
| Chevrolet | 20,949 | 7,493 | $31,295 | |
| Honda | 17,719 | 8,221 | $26,876 | |
| Nissan | 15,797 | 7,359 | $21,997 | Used Nissan prices in Ontario → |
| GMC | 14,699 | 4,710 | $45,979 | |
| Ram | 11,719 | 4,509 | $39,865 | |
| Volkswagen | 11,270 | 5,349 | $25,750 |
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get Ontario data
- In your AI assistant — from CA$19.99/mo (Personal plan: 300 credits a month, about 100 car searches), in Claude, ChatGPT and other AI assistants; or the REST API on prepaid credits. API docs →
- Bulk feed — full Ontario feed, keyset-paginated, CA$999/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip), from CA$5; the count and price are shown before checkout. 75% off every Market Snapshot until November 30, 2026 (list CA$19.99 / CA$39), applied automatically at checkout.
- Free sample — 20 live listings, no card, no signup. Download →
Figures on this page were generated from the live dataset on 2026-11-17. Counts move with real seller inventory. All prices CAD plus GST/HST.