Subaru Forester prices in Canada
Typical asking range for a Subaru Forester — the middle half of 6,718 vehicles listed. Median $43,406, median odometer 53,046 km. The cheapest tenth ask under $24,567, the dearest tenth over $50,397.
New and used Subaru Forester, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 4,705 | 70% | $44,997 | — |
| Used | 2,013 | 30% | $31,575 | 53,046 km |
The range at the top of this page covers both. 203 of the used ones — 10% — are advertised as certified pre-owned.
How these 6,718 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 6,714 | 100% | $43,406 |
| Body style | SUV | 6,718 | 100% | $43,406 |
| Fuel | Gasoline | 827 | 12% | $32,900 |
| Fuel | Hybrid | 19 | 0% | $50,060 |
Share of the 6,718 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Subaru Forester
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 393 | $39,495 | $36,900 – $42,928 | 12,301 km |
| 20,000 – 40,000 km | 394 | $35,256 | $32,492 – $37,998 | 30,006 km |
| 40,000 – 60,000 km | 236 | $32,995 | $29,995 – $35,628 | 49,075 km |
| 60,000 – 100,000 km | 296 | $27,578 | $23,496 – $31,330 | 78,160 km |
| 100,000 – 150,000 km | 324 | $18,996 | $14,900 – $22,995 | 126,231 km |
| Over 150,000 km | 307 | $11,495 | $8,550 – $14,944 | 183,936 km |
1,950 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
1,689 of 6,718 Subaru Foresters are asking below the first price we recorded for them, so this share is a floor.
How long a Subaru Forester takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.4 days |
| Half of them gone within | 22.6 days |
| Three quarters gone within | 44 days |
| Nine in ten gone within | 68.9 days |
7,963 Subaru Foresters that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 407 | 45% |
| 5–10% under | 457 | 40% |
| 0–5% under | 459 | 31% |
| 0–5% over | 545 | 27% |
| 5–10% over | 360 | 31% |
| More than 10% over | 495 | 43% |
2,723 listings of the Subaru Forester across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 5,043 | $44,746 | $42,010 – $48,090 | 9,476 km |
| 2025 | 515 | $36,492 | $33,489 – $38,988 | 30,219 km |
| 2024 | 194 | $33,498 | $31,888 – $35,723 | 43,298 km |
| 2023 | 127 | $29,999 | $26,998 – $31,995 | 61,167 km |
| 2022 | 79 | $28,555 | $26,470 – $30,668 | 74,000 km |
| 2021 | 101 | $24,999 | $22,888 – $27,998 | 97,778 km |
| 2020 | 91 | $22,987 | $18,996 – $25,772 | 120,814 km |
| 2019 | 104 | $21,994 | $18,990 – $24,046 | 106,818 km |
| 2018 | 103 | $15,995 | $13,834 – $18,850 | 142,705 km |
| 2017 | 98 | $14,995 | $10,996 – $17,995 | 149,341 km |
| 2016 | 63 | $13,446 | $10,782 – $15,450 | 151,934 km |
| 2015 | 79 | $11,998 | $9,247 – $14,201 | 155,684 km |
| 2014 | 56 | $9,997 | $7,471 – $12,715 | 165,659 km |
| 2010 | 20 | $8,468 | $6,785 – $10,443 | 188,723 km |
Updated 17 November 2026 · 6,718 priced listings from 717 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.