Prices › Subaru › Forester › 2026
2026 Subaru Forester prices in Canada
Typical asking range for a 2026 Subaru Forester — the middle half of 3,424 vehicles listed. Median $46,090, median odometer 8,214 km. The cheapest tenth ask under $38,346, the dearest tenth over $51,528.
What sellers are asking
New and used 2026 Subaru Forester, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 3,170 | 93% | $46,221 | — |
| Used | 254 | 7% | $42,520 | 8,214 km |
The range at the top of this page covers both. 19 of the used ones — 7% — are advertised as certified pre-owned.
How these 3,424 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 3,419 | 100% | $46,090 |
| Drivetrain | 2WD | 5 | 0% | $46,147 |
| Body style | SUV | 3,424 | 100% | $46,090 |
| Fuel | Gasoline | 26 | 1% | $45,527 |
| Fuel | Hybrid | 17 | 0% | $51,060 |
Share of the 3,424 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
465 of 3,424 2026 Subaru Foresters are asking below the first price we recorded for them, so this share is a floor.
How long a 2026 Subaru Forester takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.1 days |
| Half of them gone within | 18.5 days |
| Three quarters gone within | 33 days |
| Nine in ten gone within | 50.9 days |
2,243 2026 Subaru Foresters that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 203 | 44% |
| 5–10% under | 226 | 50% |
| 0–5% under | 211 | 37% |
| 0–5% over | 234 | 32% |
| 5–10% over | 150 | 37% |
| More than 10% over | 273 | 46% |
1,297 listings of the 2026 Subaru Forester across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 979 | $44,528 | $42,028 – $48,044 |
| Ontario | 901 | $46,090 | $42,116 – $48,695 |
| Alberta | 635 | $46,746 | $43,757 – $48,746 |
| Quebec | 366 | $46,007 | $41,647 – $51,060 |
| Manitoba | 134 | $44,510 | $42,010 – $51,510 |
| Nova Scotia | 113 | $44,508 | $42,008 – $48,508 |
| Saskatchewan | 90 | $46,515 | $42,302 – $46,676 |
| New Brunswick | 86 | $45,299 | $42,008 – $46,508 |
| Newfoundland and Labrador | 79 | $49,371 | $46,871 – $51,371 |
| Prince Edward Island | 41 | $44,534 | $42,005 – $48,534 |
The model year either side
Updated 21 September 2026 · 3,424 priced listings from 92 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.