Prices › Subaru › Forester › 2026
2026 Subaru Forester prices in Canada
Typical asking range for a 2026 Subaru Forester — the middle half of 5,043 vehicles listed. Median $44,746, median odometer 9,476 km. The cheapest tenth ask under $38,871, the dearest tenth over $51,090.
What sellers are asking
New and used 2026 Subaru Forester, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 4,702 | 93% | $44,997 | — |
| Used | 341 | 7% | $40,995 | 9,476 km |
The range at the top of this page covers both. 28 of the used ones — 8% — are advertised as certified pre-owned.
How these 5,043 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 5,039 | 100% | $44,746 |
| Body style | SUV | 5,043 | 100% | $44,746 |
| Fuel | Gasoline | 25 | 0% | $43,060 |
| Fuel | Hybrid | 10 | 0% | $50,060 |
Share of the 5,043 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
928 of 5,043 2026 Subaru Foresters are asking below the first price we recorded for them, so this share is a floor.
How long a 2026 Subaru Forester takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12 days |
| Half of them gone within | 23.3 days |
| Three quarters gone within | 45.2 days |
| Nine in ten gone within | 68.9 days |
5,346 2026 Subaru Foresters that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 337 | 48% |
| 5–10% under | 405 | 40% |
| 0–5% under | 393 | 30% |
| 0–5% over | 469 | 24% |
| 5–10% over | 310 | 31% |
| More than 10% over | 422 | 46% |
2,336 listings of the 2026 Subaru Forester across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,737 | $44,616 | $41,695 – $47,502 |
| British Columbia | 1,345 | $44,528 | $42,027 – $46,818 |
| Alberta | 786 | $45,746 | $43,520 – $48,321 |
| Quebec | 509 | $44,402 | $41,590 – $48,810 |
| Manitoba | 195 | $44,510 | $42,010 – $46,510 |
| Saskatchewan | 119 | $48,518 | $46,018 – $50,518 |
| Nova Scotia | 106 | $44,090 | $41,590 – $48,090 |
| Newfoundland and Labrador | 105 | $44,576 | $44,176 – $49,076 |
| New Brunswick | 91 | $44,090 | $41,590 – $46,090 |
| Prince Edward Island | 41 | $44,090 | $41,590 – $46,534 |
The model year either side
- 2025 Subaru Forester
Updated 17 November 2026 · 5,043 priced listings from 100 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.