Prices › Ford › Super-Duty-F-350-Srw › 2026 › British Columbia
2026 Ford Super-Duty-F-350-Srw prices in British Columbia
Typical asking range for a 2026 Ford Super-Duty-F-350-Srw in British Columbia — the middle half of 143 vehicles listed. Median $102,412. The cheapest tenth ask under $80,571, the dearest tenth over $117,505.
What sellers are asking
How these 143 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 143 | 100% | $102,412 |
| Body style | Pickup | 143 | 100% | $102,412 |
| Fuel | Diesel | 112 | 78% | $103,667 |
| Fuel | Gasoline | 15 | 10% | $75,915 |
Share of the 143 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
108 of 143 2026 Ford Super-Duty-F-350-Srws in British Columbia are asking below the first price we recorded for them, so this share is a floor.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Surrey | 34 | 24% | $103,906 |
| Abbotsford | 22 | 15% | $96,900 |
| Nanaimo | 11 | 8% | $96,845 |
| Penticton | 10 | 7% | $102,902 |
| Campbell River | 9 | 6% | $107,979 |
| Cranbrook | 7 | 5% | $123,258 |
| Dawson Creek | 7 | 5% | $99,198 |
| 100 Mile House | 6 | 4% | $89,817 |
| Port Alberni | 6 | 4% | $108,690 |
| Courtenay | 5 | 3% | $93,827 |
| Kimberley | 5 | 3% | $79,322 |
| Kelowna | 4 | 3% | $110,300 |
Seller city, not buyer city: 126 of the 143 in British Columbia sit in these 12.
How long a 2026 Ford Super-Duty-F-350-Srw takes to sell in British Columbia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.4 days |
| Half of them gone within | 28.4 days |
| Three quarters gone within | 47.4 days |
| Nine in ten gone within | 64.5 days |
154 2026 Ford Super-Duty-F-350-Srws in British Columbia that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 234 | $106,576 | $99,016 – $111,761 |
| Ontario | 45 | $101,781 | $86,586 – $111,221 |
| Saskatchewan | 35 | $104,374 | $99,239 – $112,246 |
| Manitoba | 8 | $109,004 | $102,026 – $119,518 |
| Nova Scotia | 5 | $86,757 | $78,942 – $98,071 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 21 September 2026 · 143 priced listings from 22 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.