Prices › Ford
Ford prices in Canada
Typical asking range for a Ford — the middle half of 76,042 vehicles listed. Median $57,510, median odometer 84,428 km. The cheapest tenth ask under $21,495, the dearest tenth over $91,290.
New and used Ford, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 49,289 | 65% | $70,010 | — |
| Used | 26,753 | 35% | $31,995 | 84,428 km |
The range at the top of this page covers both. 1,118 of the used ones — 4% — are advertised as certified pre-owned.
How these 76,042 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 57,646 | 76% | $64,736 |
| Drivetrain | AWD | 11,435 | 15% | $44,135 |
| Drivetrain | 2WD | 6,883 | 9% | $32,569 |
| Body style | Pickup | 40,517 | 53% | $71,775 |
| Body style | SUV | 28,473 | 37% | $41,995 |
| Body style | Van | 3,104 | 4% | $68,010 |
| Body style | Coupe | 1,829 | 2% | $50,763 |
| Body style | Sedan | 875 | 1% | $8,995 |
| Body style | Convertible | 508 | 1% | $39,990 |
| Fuel | Gasoline | 48,774 | 64% | $57,240 |
| Fuel | Hybrid | 4,347 | 6% | $71,925 |
| Fuel | Diesel | 3,528 | 5% | $104,554 |
| Fuel | Electric | 2,409 | 3% | $53,769 |
| Fuel | Flex fuel | 668 | 1% | $105,484 |
| Fuel | Plug-in hybrid | 412 | 1% | $34,992 |
Share of the 76,042 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Ford
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 2,594 | $54,888 | $40,021 – $71,472 | 10,048 km |
| 20,000 – 40,000 km | 3,058 | $47,900 | $33,504 – $58,996 | 31,004 km |
| 40,000 – 60,000 km | 3,378 | $42,894 | $29,995 – $53,900 | 49,789 km |
| 60,000 – 100,000 km | 6,213 | $34,995 | $24,999 – $47,545 | 78,824 km |
| 100,000 – 150,000 km | 5,321 | $24,981 | $15,600 – $35,990 | 122,467 km |
| Over 150,000 km | 5,801 | $14,900 | $8,995 – $22,999 | 188,534 km |
26,365 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
31,694 of 76,042 Fords are asking below the first price we recorded for them, so this share is a floor.
How long a Ford takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 13.2 days |
| Half of them gone within | 24 days |
| Three quarters gone within | 41.6 days |
| Nine in ten gone within | 59.1 days |
50,970 Fords that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 5,721 | 34% |
| 5–10% under | 3,575 | 32% |
| 0–5% under | 3,919 | 31% |
| 0–5% over | 4,186 | 31% |
| 5–10% over | 2,808 | 32% |
| More than 10% over | 6,476 | 32% |
26,685 listings of the Ford range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| F-150 | 28,684 | $72,817 | $60,437 – $83,810 |
| Bronco-Sport | 10,078 | $41,048 | $37,104 – $45,465 |
| Explorer | 5,389 | $59,091 | $36,995 – $66,145 |
| Escape | 4,325 | $20,385 | $11,998 – $29,495 |
| Bronco | 3,139 | $63,320 | $55,340 – $73,988 |
| Ranger | 3,061 | $53,815 | $48,039 – $59,878 |
| Maverick | 2,676 | $44,495 | $41,066 – $47,995 |
| Transit | 2,650 | $68,100 | $44,995 – $75,200 |
| Mustang | 2,324 | $49,066 | $34,999 – $67,909 |
| Mustang-Mach-E | 2,206 | $52,592 | $47,954 – $56,140 |
| Edge | 1,849 | $21,495 | $14,950 – $26,998 |
| F-350 | 1,438 | $101,634 | $84,956 – $118,042 |
| Expedition | 1,015 | $89,999 | $53,894 – $113,598 |
| F-250 | 951 | $89,729 | $67,846 – $106,642 |
| Super-Duty-F-350-Srw | 918 | $99,272 | $78,220 – $112,152 |
| Super-Duty-F-250-Srw | 851 | $88,575 | $72,208 – $106,656 |
| Focus | 521 | $7,900 | $5,995 – $9,999 |
| Fusion | 497 | $9,999 | $7,500 – $13,988 |
| Super-Duty | 396 | $100,112 | $84,596 – $115,979 |
| F-150-Xlt | 282 | $71,852 | $68,892 – $81,945 |
| Ecosport | 278 | $15,995 | $13,796 – $19,221 |
| Transit-Connect | 253 | $21,878 | $13,995 – $25,990 |
| F-150-Lightning | 252 | $62,986 | $56,375 – $71,995 |
| Fiesta | 161 | $6,500 | $4,980 – $7,995 |
| F-450 | 130 | $120,669 | $105,512 – $135,208 |
| E-Transit | 122 | $76,015 | $67,919 – $79,228 |
| Transit-250 | 117 | $66,092 | $39,998 – $73,541 |
| Super-Duty-F-450-Drw | 114 | $121,913 | $107,420 – $130,696 |
| Econoline | 107 | $13,900 | $9,997 – $17,972 |
| Super-Duty-F-350-Drw | 105 | $94,133 | $66,998 – $111,581 |
| F150 | 95 | $44,695 | $34,998 – $60,262 |
| Flex | 85 | $12,499 | $7,999 – $16,468 |
| F-150-Lariat | 62 | $84,486 | $77,546 – $91,620 |
| Taurus | 62 | $9,989 | $7,825 – $12,865 |
| Lincoln | 43 | $52,990 | $41,664 – $86,166 |
| Superduty | 36 | $107,349 | $93,680 – $119,619 |
| Super-Duty-F-250-Srw-Xl | 31 | $79,604 | $75,349 – $81,262 |
| Police-Interceptor-Utility | 29 | $12,999 | $9,900 – $14,999 |
| Transit-350-Cargo | 29 | $79,955 | $74,920 – $79,955 |
| F-150-Tremor | 27 | $85,854 | $81,767 – $94,834 |
| F-150-Stx | 24 | $66,576 | $60,324 – $69,990 |
| F-350-Lariat | 24 | $109,344 | $105,987 – $111,256 |
| Transit-350-Passenger | 24 | $84,845 | $84,512 – $87,502 |
| Super-Duty-F-250-Srw-Xlt | 23 | $91,191 | $68,168 – $92,694 |
| Super-Duty-F-350-Srw-Platinum | 22 | $135,184 | $131,342 – $135,984 |
| C-Max | 21 | $6,695 | $3,990 – $8,995 |
| Thunderbird | 20 | $24,648 | $20,740 – $28,889 |
| F-350-Xlt | 19 | $94,602 | $88,049 – $96,930 |
| Super-Duty-F-250-Srw-Lariat | 18 | $112,668 | $104,826 – $118,714 |
| Transit-150-Cargo | 18 | $69,136 | $65,556 – $72,193 |
| Transit-150 | 15 | $31,990 | $25,490 – $36,575 |
| Super-Duty-F-350-Srw-Xl | 14 | $88,329 | $82,143 – $114,846 |
| Transit-350 | 14 | $55,902 | $44,850 – $69,360 |
| E-Series | 13 | $9,990 | $7,499 – $13,900 |
| F-250-Xlt | 12 | $83,876 | $83,760 – $96,349 |
| E-Transit-350-Cargo-Base | 11 | $69,260 | $61,805 – $69,365 |
| F-350-Platinum | 10 | $110,974 | $103,794 – $117,231 |
| Police-Interceptor | 10 | $69,010 | $68,960 – $70,540 |
| Super-Duty-F-350-Srw-Xlt | 10 | $87,621 | $83,811 – $101,089 |
| F-150-King-Ranch | 9 | $94,928 | $93,764 – $104,646 |
Inventory rather than price: live Ford listing counts by province, seller counts and the full record schema are on the Ford data page.
Updated 21 September 2026 · 76,042 priced listings from 3,219 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.