Prices › Ford › Super-Duty-F-350-Srw
Ford Super-Duty-F-350-Srw prices in Canada
Typical asking range for a Ford Super-Duty-F-350-Srw — the middle half of 918 vehicles listed. Median $99,272, median odometer 119,364 km. The cheapest tenth ask under $49,992, the dearest tenth over $127,739.
New and used Ford Super-Duty-F-350-Srw, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 627 | 68% | $106,996 | — |
| Used | 291 | 32% | $62,999 | 119,364 km |
The range at the top of this page covers both. 9 of the used ones — 3% — are advertised as certified pre-owned.
How these 918 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 915 | 100% | $99,299 |
| Body style | Pickup | 918 | 100% | $99,272 |
| Fuel | Diesel | 667 | 73% | $104,553 |
| Fuel | Gasoline | 105 | 11% | $78,918 |
Share of the 918 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Ford Super-Duty-F-350-Srw
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 12 | $104,716 | $96,599 – $111,971 | 12,742 km |
| 20,000 – 40,000 km | 23 | $93,995 | $83,445 – $102,499 | 28,996 km |
| 40,000 – 60,000 km | 29 | $83,468 | $71,895 – $90,995 | 49,072 km |
| 60,000 – 100,000 km | 58 | $74,948 | $62,218 – $81,964 | 80,322 km |
| 100,000 – 150,000 km | 63 | $62,999 | $53,800 – $77,930 | 126,300 km |
| Over 150,000 km | 105 | $42,995 | $26,995 – $52,995 | 213,000 km |
290 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
462 of 918 Ford Super-Duty-F-350-Srws are asking below the first price we recorded for them, so this share is a floor.
How long a Ford Super-Duty-F-350-Srw takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.2 days |
| Half of them gone within | 24.4 days |
| Three quarters gone within | 44.6 days |
| Nine in ten gone within | 60.9 days |
688 Ford Super-Duty-F-350-Srws that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2027 | 157 | $127,623 | $110,495 – $133,674 | — |
| 2026 | 480 | $104,710 | $93,706 – $111,694 | 25,000 km |
| 2025 | 18 | $94,995 | $82,842 – $103,896 | 28,549 km |
| 2024 | 47 | $85,997 | $75,950 – $94,818 | 59,524 km |
| 2023 | 37 | $73,995 | $59,991 – $80,999 | 97,547 km |
| 2022 | 61 | $67,987 | $59,543 – $75,799 | 105,528 km |
| 2021 | 17 | $60,995 | $49,900 – $69,044 | 164,056 km |
| 2020 | 15 | $51,500 | $46,194 – $59,668 | 145,361 km |
| 2019 | 16 | $48,448 | $42,246 – $63,107 | 230,000 km |
| 2018 | 12 | $45,933 | $39,996 – $58,247 | 179,304 km |
| 2017 | 8 | $42,778 | $33,671 – $48,620 | 234,704 km |
| 2016 | 13 | $39,999 | $28,990 – $48,899 | 168,000 km |
Updated 21 September 2026 · 918 priced listings from 233 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.