Prices › Chevrolet › Trailblazer › 2023 › Ontario
2023 Chevrolet Trailblazer prices in Ontario
Typical asking range for a 2023 Chevrolet Trailblazer in Ontario — the middle half of 45 vehicles listed. Median $23,998, median odometer 71,230 km. The cheapest tenth ask under $20,517, the dearest tenth over $28,541.
What sellers are asking
How these 45 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 39 | 87% | $24,715 |
| Drivetrain | 2WD | 6 | 13% | $20,344 |
| Body style | SUV | 45 | 100% | $23,998 |
| Fuel | Gasoline | 36 | 80% | $23,900 |
Share of the 45 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2023 Chevrolet Trailblazer in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 40,000 – 60,000 km | 9 | $25,500 | $24,488 – $26,496 | 49,659 km |
| 60,000 – 100,000 km | 20 | $23,944 | $21,963 – $24,998 | 74,276 km |
| 100,000 – 150,000 km | 9 | $21,795 | $20,999 – $22,416 | 112,328 km |
38 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
17 of 45 2023 Chevrolet Trailblazers in Ontario are asking below the first price we recorded for them, so this share is a floor.
How long a 2023 Chevrolet Trailblazer takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 14.8 days |
| Half of them gone within | 19.5 days |
| Three quarters gone within | 30.7 days |
| Nine in ten gone within | 42.6 days |
64 2023 Chevrolet Trailblazers in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 45 | $23,495 | $21,995 – $24,785 |
| British Columbia | 19 | $23,394 | $22,186 – $24,498 |
| Manitoba | 12 | $24,992 | $23,442 – $25,999 |
| Alberta | 9 | $25,999 | $25,507 – $28,900 |
| New Brunswick | 9 | $23,991 | $22,987 – $25,091 |
| Nova Scotia | 8 | $23,446 | $21,545 – $25,138 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 45 priced listings from 40 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.