Prices › Chevrolet › Trailblazer › 2023 › British Columbia
2023 Chevrolet Trailblazer prices in British Columbia
Typical asking range for a 2023 Chevrolet Trailblazer in British Columbia — the middle half of 19 vehicles listed. Median $23,394, median odometer 53,831 km. The cheapest tenth ask under $20,779, the dearest tenth over $27,218.
How these 19 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 18 | 95% | $23,216 |
| Body style | SUV | 19 | 100% | $23,394 |
| Fuel | Gasoline | 17 | 89% | $23,394 |
Share of the 19 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
11 of 19 2023 Chevrolet Trailblazers in British Columbia are asking below the first price we recorded for them, so this share is a floor.
How long a 2023 Chevrolet Trailblazer takes to sell in British Columbia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 23.7 days |
| Half of them gone within | 41 days |
| Three quarters gone within | 51.1 days |
| Nine in ten gone within | 65.6 days |
15 2023 Chevrolet Trailblazers in British Columbia that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 45 | $23,998 | $21,995 – $25,500 |
| Quebec | 45 | $23,495 | $21,995 – $24,785 |
| Manitoba | 12 | $24,992 | $23,442 – $25,999 |
| Alberta | 9 | $25,999 | $25,507 – $28,900 |
| New Brunswick | 9 | $23,991 | $22,987 – $25,091 |
| Nova Scotia | 8 | $23,446 | $21,545 – $25,138 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 21 September 2026 · 19 priced listings from 14 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.