Used Toyota prices in Ontario
7,642 live used Toyota listings at 1,270 Ontario sellers (10,379 including new, covering 9,333 distinct vehicles). The median asks $31,859 with 81,355 km on the odometer — a used Toyota in Ontario asks 3.4% less than the national Toyota median of $32,997.
Updated 17 November 2026
What each used Toyota model asks in Ontario
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| RAV4 | 2,258 | $33,999 | 76,935 km | 27 | −1.4% |
| Corolla | 1,304 | $21,987 | 86,839 km | 31 | −4.4% |
| Camry | 660 | $24,249 | 93,882 km | 26 | −3.8% |
| Sienna | 589 | $46,749 | 75,310 km | 30 | −4.3% |
| Highlander | 508 | $37,995 | 87,536 km | 25 | −3.3% |
| Tacoma | 493 | $46,817 | 64,992 km | 33 | +4.0% |
| Tundra | 472 | $52,748 | 62,439 km | 39 | −1.9% |
| Corolla Cross | 227 | $31,888 | 43,824 km | 33 | +0.0% |
| 4Runner | 206 | $46,992 | 89,797 km | 26 | −3.3% |
| Venza | 167 | $27,999 | 123,725 km | 25 | −6.5% |
| Prius | 125 | $22,997 | 89,387 km | 26 | −26.5% |
| C-HR | 108 | $19,980 | 112,411 km | 36 | −4.4% |
| Grand Highlander | 108 | $60,910 | 37,740 km | 19 | +3.2% |
| Matrix | 53 | $7,250 | 196,028 km | 26 | −7.1% |
Used listings only, models with at least 50 live used listings in Ontario. “vs national” compares the same model's median ask here against its median ask across Canada. Model names link to that vehicle's full price page. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Toyota across the provinces
| Province | Used listings | Median used ask | Median km | vs national |
|---|---|---|---|---|
| Ontario | 7,642 | $31,859 | 81,355 km | −3.4% |
| Quebec | 4,866 | $29,550 | 71,126 km | −10.4% |
| British Columbia | 4,264 | $34,900 | 69,000 km | +5.8% |
| Alberta | 2,482 | $39,695 | 68,810 km | +20.3% |
| Nova Scotia | 836 | $30,691 | 91,671 km | −7.0% |
| Saskatchewan | 792 | $38,995 | 59,687 km | +18.2% |
| New Brunswick | 578 | $32,888 | 82,219 km | −0.3% |
| Manitoba | 590 | $37,898 | 79,096 km | +14.9% |
| Newfoundland and Labrador | 183 | $33,997 | 70,901 km | +3.0% |
| Prince Edward Island | 39 | $31,997 | 85,493 km | −3.0% |
| Yukon | 9 | $38,745 | 82,176 km | +17.4% |
| Northwest Territories | 1 | $20,995 | 169,745 km | −36.4% |
Every figure is Toyota inventory only, used only, measured on the live dataset — never blended with new stock.
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get Ontario Toyota data
- In your AI assistant — from CA$19.99/mo (Personal plan: 300 credits a month, about 100 car searches), in Claude, ChatGPT and other AI assistants; or the REST API on prepaid credits. API docs →
- Bulk feed — full Ontario feed, keyset-paginated, CA$999/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip), from CA$5; the count and price are shown before checkout. 75% off every Market Snapshot until November 30, 2026 (list CA$19.99 / CA$39), applied automatically at checkout.
- Free sample — 20 live listings, no card, no signup. Download →
Every other province
- Alberta
- British Columbia
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Figures on this page were generated from the live dataset on 2026-11-17. Counts move with real seller inventory. All prices CAD plus GST/HST.