Used Toyota prices in British Columbia
4,264 live used Toyota listings at 537 British Columbia sellers (6,334 including new, covering 5,248 distinct vehicles). The median asks $34,900 with 69,000 km on the odometer — a used Toyota in British Columbia asks 5.8% more than the national Toyota median of $32,997.
Updated 17 November 2026
What each used Toyota model asks in British Columbia
| Model | Used listings | Median ask | Median km | Median days listed | vs national |
|---|---|---|---|---|---|
| RAV4 | 928 | $34,995 | 72,465 km | 26 | +1.4% |
| Corolla | 746 | $23,588 | 73,521 km | 40 | +2.6% |
| Tacoma | 371 | $47,995 | 61,389 km | 33 | +6.7% |
| Tundra | 343 | $56,963 | 52,888 km | 38 | +5.9% |
| Highlander | 276 | $37,948 | 101,011 km | 18 | −3.4% |
| 4Runner | 272 | $50,991 | 74,795 km | 23 | +4.9% |
| Camry | 262 | $24,895 | 89,023 km | 38 | −1.2% |
| Sienna | 248 | $51,995 | 50,742 km | 32 | +6.5% |
| Prius | 159 | $31,499 | 58,063 km | 42 | +0.7% |
| Corolla Cross | 77 | $32,600 | 26,802 km | 30 | +2.2% |
| Sequoia | 71 | $80,500 | 68,334 km | 74 | +0.0% |
| Venza | 57 | $15,834 | 142,065 km | 13 | −47.1% |
| Grand Highlander | 53 | $59,998 | 26,912 km | 31 | +1.7% |
| Land Cruiser | 52 | $69,822 | 24,443 km | 83 | −5.6% |
Used listings only, models with at least 50 live used listings in British Columbia. “vs national” compares the same model's median ask here against its median ask across Canada. Model names link to that vehicle's full price page. Days listed counts from the fleet's first capture of a listing; continuous observation opens 21 June 2026.
Toyota across the provinces
| Province | Used listings | Median used ask | Median km | vs national |
|---|---|---|---|---|
| Ontario | 7,642 | $31,859 | 81,355 km | −3.4% |
| Quebec | 4,866 | $29,550 | 71,126 km | −10.4% |
| British Columbia | 4,264 | $34,900 | 69,000 km | +5.8% |
| Alberta | 2,482 | $39,695 | 68,810 km | +20.3% |
| Nova Scotia | 836 | $30,691 | 91,671 km | −7.0% |
| Saskatchewan | 792 | $38,995 | 59,687 km | +18.2% |
| New Brunswick | 578 | $32,888 | 82,219 km | −0.3% |
| Manitoba | 590 | $37,898 | 79,096 km | +14.9% |
| Newfoundland and Labrador | 183 | $33,997 | 70,901 km | +3.0% |
| Prince Edward Island | 39 | $31,997 | 85,493 km | −3.0% |
| Yukon | 9 | $38,745 | 82,176 km | +17.4% |
| Northwest Territories | 1 | $20,995 | 169,745 km | −36.4% |
Every figure is Toyota inventory only, used only, measured on the live dataset — never blended with new stock.
What's in every record
Every record carries the full API field set: VIN, year, make, model, trim (plus Canadian-standardized trim), body style, condition, asking price, price history dates, mileage, drivetrain, transmission, fuel type, engine, colours, and the seller's name, city, province, postal code and latitude/longitude.
VIN, year, make and model are present on 100% of records (no VIN, no capture), asking price on 99%, body style on 99% — measured live across the whole dataset, not a sample (verify via /v1/quality).
How to get British Columbia Toyota data
- In your AI assistant — from CA$19.99/mo (Personal plan: 300 credits a month, about 100 car searches), in Claude, ChatGPT and other AI assistants; or the REST API on prepaid credits. API docs →
- Bulk feed — full British Columbia feed, keyset-paginated, CA$599/month, licensed to your server. Request access →
- One-time snapshot — this exact slice as a CSV (plain or gzip), from CA$5; the count and price are shown before checkout. 75% off every Market Snapshot until November 30, 2026 (list CA$19.99 / CA$39), applied automatically at checkout.
- Free sample — 20 live listings, no card, no signup. Download →
Every other province
- Alberta
- Manitoba
- New Brunswick
- Newfoundland and Labrador
- Northwest Territories
- Nova Scotia
- Ontario
- Prince Edward Island
- Quebec
- Saskatchewan
- Yukon
Figures on this page were generated from the live dataset on 2026-11-17. Counts move with real seller inventory. All prices CAD plus GST/HST.