Prices › Volvo › V60-Cross-Country
Volvo V60-Cross-Country prices in Canada
Typical asking range for a Volvo V60-Cross-Country — the middle half of 84 vehicles listed. Median $59,590, median odometer 57,194 km. The cheapest tenth ask under $25,230, the dearest tenth over $70,804.
New and used Volvo V60-Cross-Country, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 27 | 32% | $67,245 | — |
| Used | 57 | 68% | $42,995 | 57,194 km |
The range at the top of this page covers both. 16 of the used ones — 28% — are advertised as certified pre-owned.
How these 84 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 84 | 100% | $59,590 |
| Body style | Wagon | 63 | 75% | $63,765 |
| Body style | Sedan | 20 | 24% | $49,704 |
| Fuel | Hybrid | 59 | 70% | $66,610 |
| Fuel | Gasoline | 15 | 18% | $29,888 |
Share of the 84 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Volvo V60-Cross-Country
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 17 | $66,610 | $62,610 – $69,149 | 6,263 km |
| 20,000 – 40,000 km | 6 | $52,250 | $48,996 – $53,541 | 27,140 km |
| 40,000 – 60,000 km | 7 | $44,000 | $42,995 – $45,951 | 55,102 km |
| 60,000 – 100,000 km | 13 | $32,995 | $27,998 – $36,995 | 72,224 km |
| 100,000 – 150,000 km | 10 | $30,226 | $24,992 – $32,705 | 121,356 km |
53 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
20 of 84 Volvo V60-Cross-Countrys are asking below the first price we recorded for them, so this share is a floor.
How long a Volvo V60-Cross-Country takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 19.1 days |
| Half of them gone within | 30.6 days |
| Three quarters gone within | 48.1 days |
| Nine in ten gone within | 61.5 days |
97 Volvo V60-Cross-Countrys that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 42 | $67,186 | $66,610 – $70,386 | 4,637 km |
| 2024 | 8 | $43,995 | $38,124 – $47,179 | 58,587 km |
| 2023 | 6 | $40,645 | $34,609 – $45,159 | 68,554 km |
| 2020 | 9 | $27,998 | $24,995 – $29,888 | 81,599 km |
Updated 21 September 2026 · 84 priced listings from 44 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.