Prices › Volvo
Volvo prices in Canada
Typical asking range for a Volvo — the middle half of 5,599 vehicles listed. Median $63,540, median odometer 51,009 km. The cheapest tenth ask under $26,995, the dearest tenth over $94,020.
New and used Volvo, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 2,907 | 52% | $76,111 | — |
| Used | 2,692 | 48% | $43,585 | 51,009 km |
The range at the top of this page covers both. 910 of the used ones — 34% — are advertised as certified pre-owned.
How these 5,599 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 5,489 | 98% | $64,198 |
| Drivetrain | 2WD | 92 | 2% | $9,995 |
| Drivetrain | 4X4 | 15 | 0% | $27,820 |
| Body style | SUV | 5,174 | 92% | $66,686 |
| Body style | Sedan | 248 | 4% | $27,388 |
| Body style | Wagon | 159 | 3% | $29,998 |
| Body style | Convertible | 7 | 0% | $7,999 |
| Body style | Hatchback | 7 | 0% | $6,450 |
| Fuel | Hybrid | 3,458 | 62% | $66,592 |
| Fuel | Plug-in hybrid | 1,019 | 18% | $90,976 |
| Fuel | Gasoline | 476 | 9% | $26,995 |
| Fuel | Electric | 158 | 3% | $59,994 |
Share of the 5,599 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Volvo
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 647 | $64,995 | $57,730 – $78,960 | 7,137 km |
| 20,000 – 40,000 km | 397 | $52,500 | $44,497 – $64,397 | 29,000 km |
| 40,000 – 60,000 km | 315 | $44,880 | $39,378 – $52,984 | 49,627 km |
| 60,000 – 100,000 km | 588 | $35,990 | $30,134 – $41,798 | 78,048 km |
| 100,000 – 150,000 km | 349 | $24,800 | $18,950 – $29,488 | 121,200 km |
| Over 150,000 km | 269 | $12,495 | $7,490 – $16,999 | 188,000 km |
2,565 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
1,487 of 5,599 Volvos are asking below the first price we recorded for them, so this share is a floor.
How long a Volvo takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 14 days |
| Half of them gone within | 24.6 days |
| Three quarters gone within | 42.7 days |
| Nine in ten gone within | 59.5 days |
3,547 Volvos that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 87 | 17% |
| 5–10% under | 117 | 20% |
| 0–5% under | 418 | 17% |
| 0–5% over | 411 | 22% |
| 5–10% over | 134 | 22% |
| More than 10% over | 91 | 25% |
1,258 listings of the Volvo range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Xc60 | 2,126 | $70,480 | $45,900 – $76,460 |
| Xc90 | 1,805 | $87,034 | $58,796 – $94,353 |
| Xc40 | 1,084 | $57,563 | $45,349 – $60,146 |
| S60 | 137 | $20,880 | $10,900 – $34,800 |
| V60-Cross-Country | 84 | $59,590 | $34,580 – $67,186 |
| V60 | 67 | $25,995 | $14,995 – $35,942 |
| Ex30 | 47 | $52,095 | $51,200 – $53,070 |
| Ex40 | 37 | $71,770 | $66,603 – $76,970 |
| S90 | 37 | $31,888 | $21,990 – $43,995 |
| Ex60 | 23 | $89,788 | $88,700 – $91,950 |
| V90-Cross-Country | 23 | $43,995 | $39,245 – $56,504 |
| Xc70 | 22 | $8,198 | $5,996 – $14,492 |
| C40 | 15 | $39,900 | $30,495 – $46,399 |
| Ec40 | 15 | $79,740 | $67,508 – $80,005 |
| C30 | 9 | $7,950 | $4,495 – $8,800 |
| V60cc | 9 | $42,995 | $39,895 – $47,990 |
| Ex90 | 8 | $100,419 | $88,370 – $121,160 |
| S80 | 8 | $8,990 | $5,312 – $11,175 |
| C70 | 7 | $7,999 | $7,657 – $14,942 |
Inventory rather than price: live Volvo listing counts by province, seller counts and the full record schema are on the Volvo data page.
Updated 21 September 2026 · 5,599 priced listings from 643 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.