Prices › Toyota › 4runner › 2023
2023 Toyota 4runner prices in Canada
Typical asking range for a 2023 Toyota 4runner — the middle half of 56 vehicles listed. Median $53,999, median odometer 60,160 km. The cheapest tenth ask under $47,985, the dearest tenth over $59,948.
What sellers are asking
How these 56 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 56 | 100% | $53,999 |
| Body style | SUV | 56 | 100% | $53,999 |
| Fuel | Gasoline | 49 | 88% | $53,999 |
Share of the 56 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2023 Toyota 4runner
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 8 | $56,496 | $49,968 – $58,678 | 31,334 km |
| 40,000 – 60,000 km | 20 | $56,850 | $54,997 – $59,221 | 52,935 km |
| 60,000 – 100,000 km | 22 | $53,092 | $51,360 – $53,999 | 78,014 km |
50 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
16 of 56 2023 Toyota 4runners are asking below the first price we recorded for them, so this share is a floor.
How long a 2023 Toyota 4runner takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.1 days |
| Half of them gone within | 18.9 days |
| Three quarters gone within | 33.1 days |
| Nine in ten gone within | 52.5 days |
87 2023 Toyota 4runners that left the market. The ones still for sale are not in this table.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 14 | $51,940 | $49,669 – $54,997 |
| British Columbia | 11 | $57,995 | $54,288 – $60,991 |
| Alberta | 10 | $55,950 | $50,796 – $58,994 |
| Quebec | 10 | $53,245 | $50,733 – $53,844 |
The model year either side
Updated 21 September 2026 · 56 priced listings from 55 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.