Prices › Toyota
Toyota prices in Canada
Typical asking range for a Toyota — the middle half of 27,291 vehicles listed. Median $36,900, median odometer 84,074 km. The cheapest tenth ask under $13,995, the dearest tenth over $67,884.
New and used Toyota, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 8,556 | 31% | $57,032 | — |
| Used | 18,735 | 69% | $29,990 | 84,074 km |
The range at the top of this page covers both. 2,101 of the used ones — 11% — are advertised as certified pre-owned.
How these 27,291 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 10,350 | 38% | $53,997 |
| Drivetrain | 2WD | 9,286 | 34% | $23,342 |
| Drivetrain | AWD | 7,513 | 28% | $38,897 |
| Body style | SUV | 11,302 | 41% | $36,999 |
| Body style | Sedan | 6,205 | 23% | $23,990 |
| Body style | Pickup | 5,813 | 21% | $61,316 |
| Body style | Hatchback | 2,145 | 8% | $30,844 |
| Body style | Minivan | 1,387 | 5% | $49,888 |
| Body style | Wagon | 217 | 1% | $61,930 |
| Fuel | Gasoline | 11,160 | 41% | $35,995 |
| Fuel | Hybrid | 4,684 | 17% | $48,998 |
| Fuel | Plug-in hybrid | 947 | 3% | $44,412 |
| Fuel | Electric | 501 | 2% | $59,900 |
Share of the 27,291 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Toyota
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 1,874 | $49,988 | $37,894 – $63,657 | 10,800 km |
| 20,000 – 40,000 km | 2,238 | $41,495 | $32,503 – $52,995 | 29,842 km |
| 40,000 – 60,000 km | 2,366 | $37,900 | $29,787 – $47,243 | 49,964 km |
| 60,000 – 100,000 km | 4,292 | $31,999 | $24,000 – $40,999 | 79,118 km |
| 100,000 – 150,000 km | 3,544 | $23,995 | $17,250 – $32,979 | 122,440 km |
| Over 150,000 km | 4,213 | $13,999 | $9,498 – $20,241 | 192,037 km |
18,527 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
6,518 of 27,291 Toyotas are asking below the first price we recorded for them, so this share is a floor.
How long a Toyota takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.6 days |
| Half of them gone within | 16.1 days |
| Three quarters gone within | 28 days |
| Nine in ten gone within | 43.3 days |
33,604 Toyotas that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 2,259 | 59% |
| 5–10% under | 1,873 | 59% |
| 0–5% under | 2,359 | 57% |
| 0–5% over | 2,378 | 54% |
| 5–10% over | 1,526 | 54% |
| More than 10% over | 2,834 | 48% |
13,229 listings of the Toyota range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Rav4 | 5,744 | $34,900 | $24,995 – $41,995 |
| Corolla | 4,157 | $22,999 | $15,999 – $28,959 |
| Tundra | 2,989 | $69,999 | $59,687 – $80,318 |
| Tacoma | 2,820 | $54,336 | $44,205 – $61,787 |
| Camry | 1,682 | $25,950 | $14,494 – $36,642 |
| Sienna | 1,386 | $49,888 | $23,462 – $58,990 |
| Prius | 1,263 | $41,280 | $22,424 – $44,359 |
| Highlander | 1,215 | $38,500 | $28,919 – $47,778 |
| Corolla-Cross | 810 | $33,888 | $30,996 – $36,900 |
| 4runner | 806 | $52,000 | $40,665 – $67,392 |
| Bz | 793 | $56,782 | $51,982 – $61,984 |
| Corolla-Hatchback | 475 | $28,882 | $25,492 – $31,477 |
| Venza | 378 | $17,498 | $12,800 – $35,077 |
| Crown | 371 | $62,560 | $60,585 – $64,300 |
| C-Hr | 356 | $23,888 | $19,958 – $43,412 |
| Grand-Highlander | 317 | $59,833 | $54,515 – $65,421 |
| Yaris | 284 | $11,990 | $6,999 – $16,118 |
| Matrix | 206 | $7,900 | $6,461 – $9,990 |
| Gr-Corolla | 192 | $58,188 | $49,998 – $60,881 |
| Land-Cruiser | 183 | $84,900 | $76,900 – $89,893 |
| Sequoia | 154 | $94,144 | $84,988 – $104,302 |
| Rav | 140 | $34,892 | $28,365 – $41,537 |
| Bz4x | 98 | $33,449 | $29,534 – $38,498 |
| Gr86 | 90 | $35,996 | $34,796 – $38,895 |
| Rav-4 | 56 | $30,548 | $28,797 – $35,995 |
| Fj-Cruiser | 43 | $18,800 | $13,350 – $23,493 |
| Gr-Supra | 39 | $69,995 | $62,496 – $73,325 |
| Avalon | 33 | $14,700 | $12,995 – $22,990 |
| 86 | 24 | $23,802 | $19,972 – $26,236 |
| 4-Runner | 23 | $47,998 | $40,942 – $49,992 |
| Fr-S | 22 | $14,998 | $12,247 – $16,487 |
| Scion-Tc | 19 | $7,995 | $6,997 – $9,995 |
| Echo | 12 | $4,195 | $2,675 – $4,850 |
| Rav-4-Hybrid | 10 | $34,245 | $29,491 – $35,862 |
| Celica | 9 | $6,699 | $3,995 – $12,988 |
| Scion-Im | 8 | $11,496 | $9,743 – $14,240 |
| Tc | 7 | $10,999 | $7,994 – $12,249 |
Inventory rather than price: live Toyota listing counts by province, seller counts and the full record schema are on the Toyota data page.
Updated 21 September 2026 · 27,291 priced listings from 2,757 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.