Prices › Nissan › Qashqai › 2021 › Ontario
2021 Nissan Qashqai prices in Ontario
Typical asking range for a 2021 Nissan Qashqai in Ontario — the middle half of 49 vehicles listed. Median $17,998, median odometer 69,190 km. The cheapest tenth ask under $15,899, the dearest tenth over $24,514.
What sellers are asking
How these 49 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 25 | 51% | $19,687 |
| Drivetrain | 2WD | 15 | 31% | $17,000 |
| Drivetrain | 4X4 | 9 | 18% | $17,991 |
| Body style | SUV | 49 | 100% | $17,998 |
| Fuel | Gasoline | 35 | 71% | $18,764 |
Share of the 49 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2021 Nissan Qashqai in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 6 | $20,659 | $19,798 – $23,672 | 33,546 km |
| 40,000 – 60,000 km | 8 | $19,180 | $17,034 – $20,922 | 54,187 km |
| 60,000 – 100,000 km | 24 | $17,998 | $17,371 – $19,762 | 81,628 km |
| 100,000 – 150,000 km | 8 | $16,542 | $16,292 – $16,995 | 110,532 km |
46 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
14 of 49 2021 Nissan Qashqais in Ontario are asking below the first price we recorded for them, so this share is a floor.
How long a 2021 Nissan Qashqai takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9 days |
| Half of them gone within | 15.4 days |
| Three quarters gone within | 22.5 days |
| Nine in ten gone within | 30.6 days |
78 2021 Nissan Qashqais in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 98 | $17,997 | $16,995 – $19,490 |
| Alberta | 15 | $19,907 | $18,988 – $21,358 |
| British Columbia | 13 | $20,994 | $19,690 – $22,988 |
| Newfoundland and Labrador | 8 | $18,746 | $17,994 – $20,174 |
| Nova Scotia | 8 | $18,374 | $16,995 – $22,990 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 49 priced listings from 42 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.