Prices › Nissan › Kicks › 2019 › Ontario
2019 Nissan Kicks prices in Ontario
Typical asking range for a 2019 Nissan Kicks in Ontario — the middle half of 55 vehicles listed. Median $14,788, median odometer 101,115 km. The cheapest tenth ask under $11,659, the dearest tenth over $17,500.
What sellers are asking
How these 55 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 55 | 100% | $14,788 |
| Body style | SUV | 55 | 100% | $14,788 |
| Fuel | Gasoline | 23 | 42% | $14,788 |
Share of the 55 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2019 Nissan Kicks in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 6 | $16,950 | $16,871 – $17,375 | 34,432 km |
| 40,000 – 60,000 km | 7 | $16,799 | $16,216 – $16,944 | 50,000 km |
| 60,000 – 100,000 km | 13 | $15,788 | $14,511 – $17,500 | 85,396 km |
| 100,000 – 150,000 km | 21 | $12,998 | $12,499 – $14,788 | 113,731 km |
| Over 150,000 km | 8 | $10,749 | $9,712 – $11,924 | 166,484 km |
55 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
15 of 55 2019 Nissan Kickss in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Toronto | 6 | 11% | $12,604 |
| Burlington | 4 | 7% | $14,199 |
Seller city, not buyer city: 10 of the 55 in Ontario sit in these 2.
How long a 2019 Nissan Kicks takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.7 days |
| Half of them gone within | 17.1 days |
| Three quarters gone within | 31.8 days |
| Nine in ten gone within | 42 days |
57 2019 Nissan Kickss in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 55 | $13,987 | $12,995 – $14,744 |
| British Columbia | 28 | $15,948 | $13,950 – $16,991 |
| Alberta | 14 | $13,999 | $12,980 – $15,796 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 55 priced listings from 50 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.