Prices › Land-Rover › Range-Rover › 2023 › Ontario
2023 Land-Rover Range-Rover prices in Ontario
Typical asking range for a 2023 Land-Rover Range-Rover in Ontario — the middle half of 35 vehicles listed. Median $109,998, median odometer 59,615 km. The cheapest tenth ask under $98,791, the dearest tenth over $132,993.
What sellers are asking
How these 35 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 34 | 97% | $109,992 |
| Body style | SUV | 35 | 100% | $109,998 |
| Fuel | Gasoline | 19 | 54% | $112,900 |
Share of the 35 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2023 Land-Rover Range-Rover in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 6 | $132,163 | $121,976 – $138,746 | 36,542 km |
| 40,000 – 60,000 km | 12 | $113,943 | $111,329 – $115,922 | 50,598 km |
| 60,000 – 100,000 km | 14 | $104,999 | $100,961 – $108,694 | 71,063 km |
32 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
22 of 35 2023 Land-Rover Range-Rovers in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Toronto | 8 | 23% | $102,492 |
| Woodbridge | 6 | 17% | $106,444 |
| Brampton | 5 | 14% | $134,999 |
| Vaughan | 5 | 14% | $105,898 |
Seller city, not buyer city: 24 of the 35 in Ontario sit in these 4.
How long a 2023 Land-Rover Range-Rover takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.2 days |
| Half of them gone within | 22.4 days |
| Three quarters gone within | 40.8 days |
| Nine in ten gone within | 55.7 days |
36 2023 Land-Rover Range-Rovers in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 11 | $119,888 | $104,442 – $138,202 |
| Alberta | 9 | $110,004 | $107,995 – $114,900 |
| Quebec | 9 | $115,900 | $112,900 – $128,887 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 35 priced listings from 20 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.