Prices › Land-Rover › Defender › 2026 › Ontario
2026 Land-Rover Defender prices in Ontario
Typical asking range for a 2026 Land-Rover Defender in Ontario — the middle half of 326 vehicles listed. Median $106,330, median odometer 1,992 km. The cheapest tenth ask under $90,145, the dearest tenth over $136,149.
What sellers are asking
New and used 2026 Land-Rover Defender in Ontario, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 290 | 89% | $108,130 | — |
| Used | 36 | 11% | $90,436 | 1,992 km |
The range at the top of this page covers both.
How these 326 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 326 | 100% | $106,330 |
| Body style | SUV | 326 | 100% | $106,330 |
| Fuel | Hybrid | 145 | 44% | $110,662 |
| Fuel | Gasoline | 118 | 36% | $94,220 |
Share of the 326 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
38 of 326 2026 Land-Rover Defenders in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Richmond Hill | 66 | 20% | $107,147 |
| Toronto | 66 | 20% | $105,056 |
| Woodbridge | 36 | 11% | $102,785 |
| Brampton | 32 | 10% | $110,500 |
| Gloucester | 31 | 10% | $107,554 |
| Ajax | 21 | 6% | $96,564 |
| Nepean | 19 | 6% | $111,934 |
| Oakville | 19 | 6% | $105,183 |
| London | 16 | 5% | $91,236 |
| Waterloo | 13 | 4% | $111,944 |
| Windsor | 5 | 2% | $111,249 |
Seller city, not buyer city: 324 of the 326 in Ontario sit in these 11.
How long a 2026 Land-Rover Defender takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12.8 days |
| Half of them gone within | 21.6 days |
| Three quarters gone within | 41.6 days |
| Nine in ten gone within | 59.6 days |
277 2026 Land-Rover Defenders in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| British Columbia | 151 | $106,069 | $94,419 – $117,469 |
| Quebec | 126 | $108,536 | $98,360 – $120,745 |
| Manitoba | 19 | $115,197 | $111,902 – $124,067 |
| Nova Scotia | 16 | $110,459 | $94,609 – $132,128 |
| Saskatchewan | 11 | $124,663 | $96,742 – $144,349 |
| New Brunswick | 9 | $98,128 | $97,328 – $107,222 |
| Alberta | 8 | $106,448 | $93,150 – $113,259 |
| Newfoundland and Labrador | 5 | $106,136 | $90,406 – $114,846 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 326 priced listings from 13 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.