Prices › Jeep › Grand-Wagoneer › 2026 › Alberta
2026 Jeep Grand-Wagoneer prices in Alberta
Typical asking range for a 2026 Jeep Grand-Wagoneer in Alberta — the middle half of 162 vehicles listed. Median $99,402, median odometer 8,016 km. The cheapest tenth ask under $90,084, the dearest tenth over $122,229.
What sellers are asking
New and used 2026 Jeep Grand-Wagoneer in Alberta, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 152 | 94% | $99,550 | — |
| Used | 10 | 6% | $98,732 | 8,016 km |
The range at the top of this page covers both.
How these 162 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 162 | 100% | $99,402 |
| Body style | SUV | 162 | 100% | $99,402 |
| Fuel | Gasoline | 152 | 94% | $99,238 |
Share of the 162 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
69 of 162 2026 Jeep Grand-Wagoneers in Alberta are asking below the first price we recorded for them, so this share is a floor.
Where they are in Alberta
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Calgary | 34 | 21% | $104,342 |
| Edmonton | 26 | 16% | $100,054 |
| Sherwood Park | 14 | 9% | $100,682 |
| Grande Prairie | 12 | 7% | $97,709 |
| Okotoks | 8 | 5% | $97,585 |
| St. Albert | 7 | 4% | $100,685 |
| Cochrane | 6 | 4% | $94,485 |
| Fort McMurray | 5 | 3% | $97,965 |
| Spruce Grove | 5 | 3% | $88,286 |
| Brooks | 4 | 2% | $99,684 |
| Fairview | 4 | 2% | $97,607 |
| Fort Saskatchewan | 4 | 2% | $113,172 |
Seller city, not buyer city: 129 of the 162 in Alberta sit in these 12.
How long a 2026 Jeep Grand-Wagoneer takes to sell in Alberta
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 29.8 days |
| Half of them gone within | 40.8 days |
| Three quarters gone within | 52.1 days |
| Nine in ten gone within | 66.2 days |
27 2026 Jeep Grand-Wagoneers in Alberta that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 121 | $100,316 | $97,585 – $106,680 |
| Saskatchewan | 39 | $101,235 | $97,585 – $104,285 |
| Manitoba | 30 | $96,692 | $75,188 – $98,790 |
| British Columbia | 29 | $100,675 | $96,685 – $113,990 |
| Quebec | 20 | $101,002 | $96,872 – $106,744 |
| Nova Scotia | 9 | $107,215 | $99,720 – $122,705 |
| New Brunswick | 8 | $101,743 | $99,202 – $104,474 |
Inventory rather than price: Alberta listing counts, seller counts and the top models by volume are on the Alberta data page.
Updated 21 September 2026 · 162 priced listings from 42 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.