Prices › Jeep › Grand-Wagoneer
Jeep Grand-Wagoneer prices in Canada
Typical asking range for a Jeep Grand-Wagoneer — the middle half of 534 vehicles listed. Median $98,790, median odometer 49,650 km. The cheapest tenth ask under $69,991, the dearest tenth over $121,181.
New and used Jeep Grand-Wagoneer, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 416 | 78% | $99,922 | — |
| Used | 118 | 22% | $71,438 | 49,650 km |
The range at the top of this page covers both. 6 of the used ones — 5% — are advertised as certified pre-owned.
How these 534 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 529 | 99% | $98,790 |
| Drivetrain | AWD | 5 | 1% | $69,988 |
| Body style | SUV | 534 | 100% | $98,790 |
| Fuel | Gasoline | 498 | 93% | $98,790 |
Share of the 534 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Jeep Grand-Wagoneer
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 29 | $99,950 | $95,900 – $106,327 | 9,176 km |
| 20,000 – 40,000 km | 11 | $86,995 | $79,210 – $94,495 | 33,178 km |
| 40,000 – 60,000 km | 24 | $73,682 | $69,958 – $79,991 | 48,374 km |
| 60,000 – 100,000 km | 36 | $59,988 | $58,726 – $63,816 | 80,434 km |
| 100,000 – 150,000 km | 13 | $58,690 | $54,999 – $66,990 | 108,677 km |
113 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
207 of 534 Jeep Grand-Wagoneers are asking below the first price we recorded for them, so this share is a floor.
How long a Jeep Grand-Wagoneer takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 19 days |
| Half of them gone within | 37.8 days |
| Three quarters gone within | 53.6 days |
| Nine in ten gone within | 65.9 days |
152 Jeep Grand-Wagoneers that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2027 | 23 | $107,425 | $102,946 – $115,228 | — |
| 2026 | 420 | $99,724 | $96,689 – $106,234 | 7,200 km |
| 2025 | 7 | $94,995 | $90,488 – $97,974 | 32,490 km |
| 2023 | 36 | $70,946 | $66,901 – $79,990 | 58,226 km |
| 2022 | 41 | $59,175 | $55,999 – $64,995 | 76,083 km |
Updated 21 September 2026 · 534 priced listings from 246 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.