Prices › Jeep › Grand-Cherokee › 2021 › Ontario
2021 Jeep Grand-Cherokee prices in Ontario
Typical asking range for a 2021 Jeep Grand-Cherokee in Ontario — the middle half of 96 vehicles listed. Median $29,995, median odometer 102,424 km. The cheapest tenth ask under $23,444, the dearest tenth over $36,086.
What sellers are asking
How these 96 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 95 | 99% | $29,995 |
| Body style | SUV | 96 | 100% | $29,995 |
| Fuel | Gasoline | 84 | 88% | $29,997 |
Share of the 96 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2021 Jeep Grand-Cherokee in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 40,000 – 60,000 km | 9 | $34,988 | $32,999 – $34,995 | 54,265 km |
| 60,000 – 100,000 km | 35 | $32,995 | $30,385 – $35,900 | 83,683 km |
| 100,000 – 150,000 km | 35 | $28,998 | $26,846 – $30,444 | 120,500 km |
| Over 150,000 km | 15 | $21,297 | $17,988 – $24,537 | 182,391 km |
94 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
40 of 96 2021 Jeep Grand-Cherokees in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Windsor | 7 | 7% | $35,900 |
| Brampton | 5 | 5% | $32,995 |
| Mississauga | 5 | 5% | $30,775 |
| Toronto | 5 | 5% | $30,999 |
Seller city, not buyer city: 22 of the 96 in Ontario sit in these 4.
How long a 2021 Jeep Grand-Cherokee takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 14.3 days |
| Half of them gone within | 21.9 days |
| Three quarters gone within | 33 days |
| Nine in ten gone within | 53.6 days |
93 2021 Jeep Grand-Cherokees in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 70 | $29,737 | $25,924 – $32,999 |
| Quebec | 68 | $27,894 | $25,494 – $30,247 |
| Saskatchewan | 26 | $33,993 | $30,249 – $35,036 |
| British Columbia | 24 | $32,968 | $28,741 – $36,996 |
| Manitoba | 19 | $29,700 | $25,714 – $33,223 |
| Nova Scotia | 10 | $30,248 | $28,160 – $33,231 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 96 priced listings from 84 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.