Prices › Jeep › Compass › 2018 › Ontario
2018 Jeep Compass prices in Ontario
Typical asking range for a 2018 Jeep Compass in Ontario — the middle half of 50 vehicles listed. Median $14,664, median odometer 129,230 km. The cheapest tenth ask under $10,000, the dearest tenth over $18,995.
What sellers are asking
How these 50 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 44 | 88% | $14,992 |
| Drivetrain | 2WD | 6 | 12% | $13,243 |
| Body style | SUV | 50 | 100% | $14,664 |
| Fuel | Gasoline | 20 | 40% | $15,262 |
Share of the 50 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2018 Jeep Compass in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 60,000 – 100,000 km | 13 | $17,988 | $16,900 – $18,800 | 89,092 km |
| 100,000 – 150,000 km | 19 | $14,800 | $12,994 – $16,192 | 128,687 km |
| Over 150,000 km | 17 | $12,399 | $9,995 – $13,650 | 179,250 km |
49 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
13 of 50 2018 Jeep Compasss in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Mississauga | 7 | 14% | $13,699 |
| Scarborough | 4 | 8% | $12,694 |
| Toronto | 4 | 8% | $18,492 |
Seller city, not buyer city: 15 of the 50 in Ontario sit in these 3.
How long a 2018 Jeep Compass takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.3 days |
| Half of them gone within | 16.7 days |
| Three quarters gone within | 21.4 days |
| Nine in ten gone within | 38.3 days |
31 2018 Jeep Compasss in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Alberta | 32 | $16,474 | $14,596 – $17,924 |
| British Columbia | 28 | $17,800 | $15,100 – $19,154 |
| Quebec | 27 | $14,888 | $12,898 – $16,636 |
| Saskatchewan | 9 | $17,499 | $15,990 – $18,998 |
| Manitoba | 8 | $14,874 | $12,495 – $16,474 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 50 priced listings from 47 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.