Prices › Hyundai › Kona-Electric › 2026 › Ontario
2026 Hyundai Kona-Electric prices in Ontario
Typical asking range for a 2026 Hyundai Kona-Electric in Ontario — the middle half of 164 vehicles listed. Median $48,482, median odometer 3,631 km. The cheapest tenth ask under $46,329, the dearest tenth over $52,295.
What sellers are asking
How these 164 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 164 | 100% | $48,482 |
| Body style | SUV | 118 | 72% | $48,400 |
| Body style | Hatchback | 46 | 28% | $48,823 |
Share of the 164 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
21 of 164 2026 Hyundai Kona-Electrics in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Mississauga | 19 | 12% | $48,049 |
| Toronto | 14 | 9% | $48,399 |
| Ottawa | 13 | 8% | $48,401 |
| Scarborough | 13 | 8% | $49,244 |
| Kanata | 7 | 4% | $49,211 |
| Burlington | 6 | 4% | $49,773 |
| Markham | 6 | 4% | $47,494 |
| Newmarket | 6 | 4% | $53,024 |
| Grimsby | 5 | 3% | $48,399 |
| Kitchener | 4 | 2% | $50,870 |
| Pickering | 4 | 2% | $48,177 |
| Richmond Hill | 4 | 2% | $47,842 |
Seller city, not buyer city: 101 of the 164 in Ontario sit in these 12.
How long a 2026 Hyundai Kona-Electric takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 6 days |
| Half of them gone within | 13.1 days |
| Three quarters gone within | 30.7 days |
| Nine in ten gone within | 43.8 days |
184 2026 Hyundai Kona-Electrics in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 366 | $40,929 | $38,911 – $46,649 |
| British Columbia | 196 | $48,404 | $46,549 – $51,249 |
| Alberta | 70 | $44,455 | $42,647 – $46,649 |
| Manitoba | 13 | $51,099 | $39,742 – $51,449 |
| New Brunswick | 12 | $45,086 | $43,668 – $47,023 |
| Nova Scotia | 11 | $48,399 | $47,081 – $48,399 |
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 164 priced listings from 54 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.