Prices › Ford › Super-Duty-F-250-Srw
Ford Super-Duty-F-250-Srw prices in Canada
Typical asking range for a Ford Super-Duty-F-250-Srw — the middle half of 851 vehicles listed. Median $88,575, median odometer 99,185 km. The cheapest tenth ask under $42,589, the dearest tenth over $123,185.
New and used Ford Super-Duty-F-250-Srw, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 587 | 69% | $96,760 | — |
| Used | 264 | 31% | $57,439 | 99,185 km |
The range at the top of this page covers both. 36 of the used ones — 14% — are advertised as certified pre-owned.
How these 851 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 844 | 99% | $88,767 |
| Drivetrain | 2WD | 6 | 1% | $19,800 |
| Body style | Pickup | 850 | 100% | $88,574 |
| Fuel | Diesel | 498 | 59% | $99,475 |
| Fuel | Gasoline | 231 | 27% | $76,841 |
Share of the 851 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Ford Super-Duty-F-250-Srw
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 18 | $100,688 | $81,854 – $109,720 | 15,148 km |
| 20,000 – 40,000 km | 28 | $79,907 | $74,119 – $92,167 | 25,000 km |
| 40,000 – 60,000 km | 31 | $74,995 | $64,697 – $85,249 | 50,030 km |
| 60,000 – 100,000 km | 54 | $64,992 | $54,221 – $72,794 | 80,348 km |
| 100,000 – 150,000 km | 62 | $48,996 | $37,398 – $59,490 | 125,207 km |
| Over 150,000 km | 69 | $29,800 | $19,500 – $39,995 | 196,890 km |
262 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
311 of 851 Ford Super-Duty-F-250-Srws are asking below the first price we recorded for them, so this share is a floor.
How long a Ford Super-Duty-F-250-Srw takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 12 days |
| Half of them gone within | 21.1 days |
| Three quarters gone within | 36.5 days |
| Nine in ten gone within | 55.1 days |
718 Ford Super-Duty-F-250-Srws that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 67 | 43% |
| 5–10% under | 26 | 42% |
| 0–5% over | 36 | 53% |
| More than 10% over | 64 | 52% |
193 listings of the Ford Super-Duty-F-250-Srw across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2027 | 206 | $108,789 | $90,464 – $125,778 | — |
| 2026 | 402 | $93,454 | $82,119 – $106,074 | 16,000 km |
| 2025 | 28 | $79,954 | $74,999 – $95,752 | 38,690 km |
| 2024 | 33 | $78,888 | $69,999 – $85,995 | 58,000 km |
| 2023 | 29 | $65,494 | $57,999 – $73,995 | 87,138 km |
| 2022 | 41 | $54,995 | $47,999 – $62,900 | 104,353 km |
| 2021 | 11 | $48,999 | $42,494 – $55,484 | 110,631 km |
| 2020 | 16 | $47,916 | $37,746 – $56,750 | 153,750 km |
| 2019 | 14 | $42,931 | $34,999 – $48,374 | 149,180 km |
| 2017 | 18 | $36,973 | $29,566 – $47,064 | 180,914 km |
| 2016 | 12 | $28,850 | $20,724 – $30,650 | 156,616 km |
| 2015 | 10 | $21,398 | $19,800 – $30,482 | 165,204 km |
Updated 21 September 2026 · 851 priced listings from 248 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.