Ford Fusion prices in Canada
$7,500to$13,988
Typical asking range for a Ford Fusion — the middle half of 497 vehicles listed. Median $9,999, median odometer 148,802 km. The cheapest tenth ask under $5,497, the dearest tenth over $17,378.
How these 497 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 318 | 64% | $9,996 |
| Drivetrain | AWD | 178 | 36% | $10,495 |
| Body style | Sedan | 497 | 100% | $9,999 |
| Fuel | Gasoline | 125 | 25% | $10,499 |
| Fuel | Hybrid | 30 | 6% | $14,995 |
| Fuel | Plug-in hybrid | 15 | 3% | $16,995 |
Share of the 497 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Ford Fusion
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 6 | $15,424 | $10,392 – $21,160 | 31,360 km |
| 40,000 – 60,000 km | 15 | $17,999 | $15,997 – $21,496 | 53,000 km |
| 60,000 – 100,000 km | 67 | $13,995 | $11,994 – $17,148 | 86,821 km |
| 100,000 – 150,000 km | 166 | $12,476 | $9,991 – $14,995 | 132,395 km |
| Over 150,000 km | 241 | $7,990 | $5,950 – $9,998 | 187,330 km |
495 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
Asking less than they first did
20%
101 of 497 listed
Typical markdown
$1,000
8.3% off the first asking price
Middle half of markdowns
$500–$1,200
quartiles of the 101 that moved
101 of 497 Ford Fusions are asking below the first price we recorded for them, so this share is a floor.
How long a Ford Fusion takes to sell
Median days to sell
16
middle half 7.1–27.3 days
Cut price before selling
25.5%
29.3d if discounted vs 13d if not
Typical discount
$1,005
from 310 completed listings
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.1 days |
| Half of them gone within | 16 days |
| Three quarters gone within | 27.3 days |
| Nine in ten gone within | 38.8 days |
310 Ford Fusions that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2020 | 28 | $17,938 | $15,102 – $19,989 | 113,199 km |
| 2019 | 43 | $15,999 | $12,950 – $17,996 | 127,804 km |
| 2018 | 55 | $13,900 | $9,999 – $16,496 | 135,013 km |
| 2017 | 95 | $12,495 | $10,312 – $14,829 | 134,000 km |
| 2016 | 52 | $10,247 | $7,999 – $11,999 | 153,500 km |
| 2015 | 41 | $9,995 | $7,990 – $11,999 | 156,000 km |
| 2014 | 52 | $7,700 | $6,187 – $9,991 | 189,252 km |
| 2013 | 51 | $8,500 | $6,500 – $10,636 | 157,141 km |
| 2012 | 25 | $6,890 | $5,499 – $9,000 | 161,936 km |
| 2011 | 22 | $7,242 | $4,996 – $8,000 | 154,204 km |
| 2010 | 19 | $5,500 | $4,943 – $5,999 | 190,438 km |
Updated 21 September 2026 · 497 priced listings from 336 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.