Prices › Ford › F-150 › 2022 › Saskatchewan
2022 Ford F-150 prices in Saskatchewan
Typical asking range for a 2022 Ford F-150 in Saskatchewan — the middle half of 50 vehicles listed. Median $40,871, median odometer 108,191 km. The cheapest tenth ask under $32,921, the dearest tenth over $54,288.
What sellers are asking
How these 50 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 50 | 100% | $40,871 |
| Body style | Pickup | 50 | 100% | $40,871 |
| Fuel | Gasoline | 41 | 82% | $41,363 |
Share of the 50 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2022 Ford F-150 in Saskatchewan
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 40,000 – 60,000 km | 7 | $42,995 | $41,496 – $53,948 | 53,175 km |
| 60,000 – 100,000 km | 12 | $45,615 | $41,691 – $50,774 | 76,650 km |
| 100,000 – 150,000 km | 19 | $38,899 | $35,448 – $42,482 | 117,134 km |
| Over 150,000 km | 11 | $33,995 | $29,495 – $39,496 | 170,413 km |
49 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
16 of 50 2022 Ford F-150s in Saskatchewan are asking below the first price we recorded for them, so this share is a floor.
Where they are in Saskatchewan
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Saskatoon | 13 | 26% | $37,998 |
| Prince Albert | 8 | 16% | $35,292 |
| Wilkie | 5 | 10% | $38,899 |
Seller city, not buyer city: 26 of the 50 in Saskatchewan sit in these 3.
How long a 2022 Ford F-150 takes to sell in Saskatchewan
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9 days |
| Half of them gone within | 21 days |
| Three quarters gone within | 30.3 days |
| Nine in ten gone within | 43.4 days |
51 2022 Ford F-150s in Saskatchewan that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 118 | 56% |
| 5–10% under | 103 | 44% |
| 0–5% under | 88 | 51% |
| 0–5% over | 71 | 46% |
| 5–10% over | 68 | 44% |
| More than 10% over | 178 | 38% |
626 listings of the 2022 Ford F-150 across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 322 | $41,997 | $36,959 – $46,995 |
| Alberta | 187 | $40,484 | $34,428 – $46,998 |
| Quebec | 175 | $42,990 | $38,758 – $47,944 |
| British Columbia | 120 | $46,984 | $40,252 – $49,994 |
| Manitoba | 45 | $44,288 | $37,869 – $50,751 |
| Newfoundland and Labrador | 34 | $42,041 | $39,995 – $44,893 |
| Nova Scotia | 31 | $39,995 | $35,637 – $43,390 |
| New Brunswick | 22 | $38,618 | $32,065 – $44,966 |
The model year either side
Inventory rather than price: Saskatchewan listing counts, seller counts and the top models by volume are on the Saskatchewan data page.
Updated 21 September 2026 · 50 priced listings from 30 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.