Ford Ecosport prices in Canada
$13,796to$19,221
Typical asking range for a Ford Ecosport — the middle half of 278 vehicles listed. Median $15,995, median odometer 82,519 km. The cheapest tenth ask under $11,490, the dearest tenth over $20,995.
How these 278 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 186 | 67% | $16,719 |
| Drivetrain | 2WD | 48 | 17% | $13,942 |
| Drivetrain | AWD | 44 | 16% | $18,925 |
| Body style | SUV | 267 | 96% | $15,995 |
| Body style | Hatchback | 9 | 3% | $15,800 |
| Fuel | Gasoline | 194 | 70% | $16,991 |
Share of the 278 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Ford Ecosport
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 36 | $19,992 | $18,542 – $21,996 | 33,430 km |
| 40,000 – 60,000 km | 42 | $18,947 | $15,370 – $20,475 | 49,270 km |
| 60,000 – 100,000 km | 96 | $16,996 | $14,732 – $19,333 | 79,194 km |
| 100,000 – 150,000 km | 80 | $14,000 | $12,725 – $15,911 | 117,536 km |
| Over 150,000 km | 21 | $10,800 | $9,871 – $11,997 | 174,372 km |
275 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
Asking less than they first did
36%
99 of 278 listed
Typical markdown
$1,005
7.1% off the first asking price
Middle half of markdowns
$778–$2,000
quartiles of the 99 that moved
99 of 278 Ford Ecosports are asking below the first price we recorded for them, so this share is a floor.
How long a Ford Ecosport takes to sell
Median days to sell
20
middle half 13.1–33.8 days
Cut price before selling
35.6%
32.9d if discounted vs 15.9d if not
Typical discount
$1,000
from 216 completed listings
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 13.1 days |
| Half of them gone within | 20 days |
| Three quarters gone within | 33.8 days |
| Nine in ten gone within | 48.3 days |
216 Ford Ecosports that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2022 | 66 | $19,995 | $18,951 – $21,495 | 45,102 km |
| 2021 | 29 | $16,995 | $15,995 – $19,295 | 68,909 km |
| 2020 | 60 | $16,794 | $13,998 – $18,766 | 91,218 km |
| 2019 | 56 | $14,774 | $12,995 – $15,911 | 101,884 km |
| 2018 | 67 | $12,998 | $11,234 – $14,995 | 99,802 km |
Updated 21 September 2026 · 278 priced listings from 231 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.