Prices › Dodge › Durango › 2025
2025 Dodge Durango prices in Canada
Typical asking range for a 2025 Dodge Durango — the middle half of 295 vehicles listed. Median $49,789, median odometer 44,628 km. The cheapest tenth ask under $43,995, the dearest tenth over $105,296.
What sellers are asking
New and used 2025 Dodge Durango, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 23 | 8% | $124,988 | — |
| Used | 272 | 92% | $48,997 | 44,628 km |
The range at the top of this page covers both.
How these 295 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 286 | 97% | $49,783 |
| Drivetrain | 4X4 | 9 | 3% | $50,990 |
| Body style | SUV | 295 | 100% | $49,789 |
| Fuel | Gasoline | 244 | 83% | $49,993 |
Share of the 295 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2025 Dodge Durango
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 54 | $58,109 | $54,123 – $93,994 | 7,150 km |
| 20,000 – 40,000 km | 47 | $50,945 | $48,942 – $54,996 | 29,295 km |
| 40,000 – 60,000 km | 89 | $48,661 | $46,900 – $50,992 | 50,939 km |
| 60,000 – 100,000 km | 77 | $45,477 | $43,889 – $47,975 | 75,518 km |
267 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
155 of 295 2025 Dodge Durangos are asking below the first price we recorded for them, so this share is a floor.
How long a 2025 Dodge Durango takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 13.6 days |
| Half of them gone within | 25.5 days |
| Three quarters gone within | 44.9 days |
| Nine in ten gone within | 62 days |
111 2025 Dodge Durangos that left the market. The ones still for sale are not in this table.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 105 | $48,999 | $46,900 – $53,995 |
| Alberta | 66 | $54,264 | $46,800 – $65,072 |
| Quebec | 50 | $49,997 | $45,920 – $56,665 |
| British Columbia | 36 | $46,997 | $45,725 – $50,511 |
| Manitoba | 11 | $49,485 | $37,380 – $82,394 |
| Saskatchewan | 10 | $56,948 | $50,230 – $58,494 |
| Nova Scotia | 8 | $48,620 | $47,730 – $51,133 |
The model year either side
Updated 21 September 2026 · 295 priced listings from 199 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.