Prices › Dodge
Dodge prices in Canada
Typical asking range for a Dodge — the middle half of 8,404 vehicles listed. Median $46,978, median odometer 101,114 km. The cheapest tenth ask under $8,995, the dearest tenth over $75,362.
New and used Dodge, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 3,348 | 40% | $67,972 | — |
| Used | 5,056 | 60% | $22,993 | 101,114 km |
The range at the top of this page covers both. 254 of the used ones — 5% — are advertised as certified pre-owned.
How these 8,404 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 5,569 | 66% | $61,736 |
| Drivetrain | 2WD | 2,542 | 30% | $13,497 |
| Drivetrain | 4X4 | 284 | 3% | $19,098 |
| Body style | SUV | 5,165 | 61% | $58,364 |
| Body style | Minivan | 1,491 | 18% | $12,995 |
| Body style | Coupe | 848 | 10% | $66,995 |
| Body style | Sedan | 657 | 8% | $36,888 |
| Body style | Pickup | 202 | 2% | $12,995 |
| Body style | Van | 18 | 0% | $8,743 |
| Fuel | Gasoline | 5,959 | 71% | $59,430 |
| Fuel | Plug-in hybrid | 307 | 4% | $37,792 |
| Fuel | Diesel | 44 | 1% | $24,900 |
| Fuel | Electric | 25 | 0% | $56,500 |
| Fuel | Flex fuel | 18 | 0% | $5,699 |
| Fuel | Hybrid | 9 | 0% | $28,495 |
Share of the 8,404 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Dodge
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 684 | $54,670 | $39,888 – $66,508 | 8,800 km |
| 20,000 – 40,000 km | 462 | $46,454 | $34,990 – $54,782 | 29,762 km |
| 40,000 – 60,000 km | 409 | $41,900 | $29,699 – $46,995 | 50,566 km |
| 60,000 – 100,000 km | 885 | $34,211 | $21,995 – $40,986 | 80,599 km |
| 100,000 – 150,000 km | 995 | $16,795 | $11,968 – $21,995 | 126,036 km |
| Over 150,000 km | 1,546 | $9,572 | $6,750 – $13,995 | 190,000 km |
4,981 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
4,038 of 8,404 Dodges are asking below the first price we recorded for them, so this share is a floor.
How long a Dodge takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 14 days |
| Half of them gone within | 32 days |
| Three quarters gone within | 67.8 days |
| Nine in ten gone within | 89.8 days |
8,539 Dodges that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 139 | 32% |
| 5–10% under | 91 | 25% |
| 0–5% under | 178 | 16% |
| 0–5% over | 152 | 13% |
| 5–10% over | 93 | 19% |
| More than 10% over | 193 | 27% |
846 listings of the Dodge range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Durango | 4,094 | $63,080 | $49,999 – $70,525 |
| Grand Caravan | 1,487 | $12,995 | $8,995 – $16,995 |
| Charger | 1,024 | $66,148 | $38,991 – $75,447 |
| Journey | 539 | $8,499 | $5,995 – $10,894 |
| Hornet | 523 | $34,988 | $28,498 – $39,995 |
| Challenger | 392 | $41,995 | $29,998 – $66,927 |
| Ram | 112 | $13,372 | $9,531 – $22,924 |
| Dart | 64 | $6,925 | $5,434 – $8,424 |
| RAM 1500 | 43 | $9,988 | $5,999 – $12,764 |
Updated 17 November 2026 · 8,404 priced listings from 1,879 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.