Prices › Chevrolet › Equinox-Ev › 2027 › Ontario
2027 Chevrolet Equinox-Ev prices in Ontario
Typical asking range for a 2027 Chevrolet Equinox-Ev in Ontario — the middle half of 253 vehicles listed. Median $45,238. The cheapest tenth ask under $40,379, the dearest tenth over $56,283.
What sellers are asking
How these 253 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 133 | 53% | $47,743 |
| Drivetrain | 2WD | 120 | 47% | $44,558 |
| Body style | SUV | 253 | 100% | $45,238 |
| Fuel | Electric | 245 | 97% | $45,038 |
Share of the 253 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
145 of 253 2027 Chevrolet Equinox-Evs in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Ottawa | 19 | 8% | $53,820 |
| St. Catharines | 16 | 6% | $43,855 |
| Toronto | 16 | 6% | $53,128 |
| Carleton Place | 15 | 6% | $43,557 |
| Listowel | 14 | 6% | $44,178 |
| Georgetown | 13 | 5% | $44,703 |
| Cobourg | 9 | 4% | $44,543 |
| Markham | 9 | 4% | $43,344 |
| London | 8 | 3% | $43,293 |
| Whitby | 8 | 3% | $56,440 |
| Windsor | 8 | 3% | $49,236 |
| Milton | 7 | 3% | $42,485 |
Seller city, not buyer city: 142 of the 253 in Ontario sit in these 12.
How long a 2027 Chevrolet Equinox-Ev takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 3.6 days |
| Half of them gone within | 7.4 days |
| Three quarters gone within | 11.6 days |
| Nine in ten gone within | 13.1 days |
31 2027 Chevrolet Equinox-Evs in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 570 | $52,431 | $49,409 – $54,694 |
| British Columbia | 240 | $49,409 | $44,989 – $53,405 |
| Manitoba | 92 | $38,735 | $37,909 – $51,102 |
| Alberta | 45 | $48,334 | $46,944 – $54,003 |
| Nova Scotia | 15 | $47,904 | $46,809 – $53,306 |
| Saskatchewan | 11 | $52,108 | $51,256 – $55,236 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 253 priced listings from 68 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.