Prices › Bmw › X5 › 2024 › Ontario
2024 Bmw X5 prices in Ontario
Typical asking range for a 2024 Bmw X5 in Ontario — the middle half of 68 vehicles listed. Median $67,898, median odometer 52,134 km. The cheapest tenth ask under $61,860, the dearest tenth over $77,980.
What sellers are asking
How these 68 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 68 | 100% | $67,898 |
| Body style | SUV | 68 | 100% | $67,898 |
| Fuel | Gasoline | 55 | 81% | $67,800 |
Share of the 68 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2024 Bmw X5 in Ontario
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 20,000 – 40,000 km | 16 | $68,047 | $64,695 – $75,665 | 32,136 km |
| 40,000 – 60,000 km | 28 | $68,831 | $65,812 – $72,468 | 49,020 km |
| 60,000 – 100,000 km | 22 | $65,198 | $62,575 – $69,421 | 75,824 km |
66 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
42 of 68 2024 Bmw X5s in Ontario are asking below the first price we recorded for them, so this share is a floor.
Where they are in Ontario
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Markham | 10 | 15% | $65,788 |
| Brampton | 8 | 12% | $66,120 |
| Kitchener | 5 | 7% | $67,800 |
| North York | 5 | 7% | $74,977 |
| Etobicoke | 4 | 6% | $65,750 |
| Mississauga | 4 | 6% | $67,498 |
| Newmarket | 4 | 6% | $59,999 |
| Ottawa | 4 | 6% | $68,831 |
| Vaughan | 4 | 6% | $76,198 |
Seller city, not buyer city: 48 of the 68 in Ontario sit in these 9.
How long a 2024 Bmw X5 takes to sell in Ontario
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.9 days |
| Half of them gone within | 26.6 days |
| Three quarters gone within | 54.1 days |
| Nine in ten gone within | 71.7 days |
68 2024 Bmw X5s in Ontario that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Quebec | 25 | $69,900 | $67,777 – $73,448 |
| British Columbia | 20 | $72,948 | $65,968 – $75,550 |
| Alberta | 15 | $71,910 | $69,495 – $79,498 |
The model year either side
Inventory rather than price: Ontario listing counts, seller counts and the top models by volume are on the Ontario data page.
Updated 21 September 2026 · 68 priced listings from 28 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.