Audi A4 prices in Canada
$11,799to$27,998
Typical asking range for a Audi A4 — the middle half of 586 vehicles listed. Median $16,925, median odometer 117,016 km. The cheapest tenth ask under $7,488, the dearest tenth over $35,180.
How these 586 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 574 | 98% | $16,992 |
| Drivetrain | 2WD | 10 | 2% | $10,248 |
| Body style | Sedan | 515 | 88% | $16,995 |
| Body style | Wagon | 45 | 8% | $24,587 |
| Body style | SUV | 13 | 2% | $14,990 |
| Body style | Convertible | 12 | 2% | $6,900 |
| Fuel | Gasoline | 234 | 40% | $25,520 |
| Fuel | Hybrid | 6 | 1% | $33,485 |
Share of the 586 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Audi A4
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 14 | $42,795 | $39,243 – $46,424 | 11,790 km |
| 20,000 – 40,000 km | 35 | $36,495 | $32,846 – $39,016 | 28,010 km |
| 40,000 – 60,000 km | 42 | $30,996 | $28,922 – $34,722 | 49,016 km |
| 60,000 – 100,000 km | 137 | $25,999 | $19,490 – $30,880 | 81,446 km |
| 100,000 – 150,000 km | 196 | $14,992 | $11,900 – $18,718 | 125,938 km |
| Over 150,000 km | 162 | $9,997 | $6,762 – $13,572 | 181,528 km |
586 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
Asking less than they first did
26%
154 of 586 listed
Typical markdown
$1,025
6.3% off the first asking price
Middle half of markdowns
$999–$2,000
quartiles of the 154 that moved
154 of 586 Audi A4s are asking below the first price we recorded for them, so this share is a floor.
How long a Audi A4 takes to sell
Median days to sell
19.8
middle half 9.4–31.5 days
Cut price before selling
30.9%
30.8d if discounted vs 14.5d if not
Typical discount
$1,244
from 350 completed listings
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 9.4 days |
| Half of them gone within | 19.8 days |
| Three quarters gone within | 31.5 days |
| Nine in ten gone within | 48.8 days |
350 Audi A4s that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2025 | 12 | $41,948 | $39,732 – $44,620 | 19,828 km |
| 2024 | 29 | $35,999 | $31,577 – $37,837 | 35,944 km |
| 2023 | 65 | $33,999 | $29,907 – $37,750 | 64,505 km |
| 2022 | 26 | $29,996 | $28,928 – $34,126 | 62,500 km |
| 2021 | 15 | $28,450 | $25,975 – $33,894 | 78,954 km |
| 2020 | 17 | $25,495 | $21,400 – $27,770 | 77,000 km |
| 2019 | 29 | $20,990 | $19,950 – $27,999 | 108,609 km |
| 2018 | 52 | $18,932 | $16,375 – $21,626 | 111,292 km |
| 2017 | 98 | $16,895 | $14,888 – $19,800 | 125,396 km |
| 2016 | 34 | $14,954 | $11,588 – $16,599 | 135,116 km |
| 2015 | 45 | $12,888 | $10,100 – $13,998 | 141,000 km |
| 2014 | 34 | $10,997 | $8,996 – $13,598 | 156,222 km |
| 2013 | 35 | $11,900 | $9,450 – $14,445 | 140,272 km |
| 2012 | 22 | $8,598 | $6,525 – $11,438 | 177,093 km |
| 2011 | 25 | $8,995 | $5,750 – $10,990 | 160,000 km |
| 2010 | 8 | $8,198 | $6,609 – $10,696 | 148,727 km |
| 2009 | 8 | $7,489 | $6,549 – $9,165 | 154,695 km |
| 2007 | 9 | $6,999 | $4,950 – $7,995 | 137,000 km |
| 2006 | 10 | $5,890 | $4,637 – $6,371 | 191,500 km |
Updated 21 September 2026 · 586 priced listings from 341 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.