Prices › Audi
Audi prices in Canada
Typical asking range for a Audi — the middle half of 13,832 vehicles listed. Median $62,023, median odometer 63,936 km. The cheapest tenth ask under $19,900, the dearest tenth over $90,500.
New and used Audi, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 6,764 | 49% | $73,648 | — |
| Used | 7,068 | 51% | $35,556 | 63,936 km |
The range at the top of this page covers both. 285 of the used ones — 4% — are advertised as certified pre-owned.
How these 13,832 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 13,722 | 99% | $62,254 |
| Drivetrain | 2WD | 85 | 1% | $14,900 |
| Drivetrain | 4X4 | 13 | 0% | $26,999 |
| Body style | SUV | 10,692 | 77% | $65,618 |
| Body style | Sedan | 2,162 | 16% | $46,790 |
| Body style | Hatchback | 480 | 3% | $39,502 |
| Body style | Coupe | 275 | 2% | $29,988 |
| Body style | Convertible | 140 | 1% | $27,995 |
| Body style | Wagon | 74 | 1% | $37,698 |
| Fuel | Gasoline | 9,384 | 68% | $63,804 |
| Fuel | Electric | 243 | 2% | $62,497 |
| Fuel | Hybrid | 205 | 1% | $40,123 |
| Fuel | Plug-in hybrid | 31 | 0% | $39,995 |
| Fuel | Diesel | 14 | 0% | $14,496 |
Share of the 13,832 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Audi
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 1,250 | $61,994 | $51,549 – $72,994 | 8,114 km |
| 20,000 – 40,000 km | 863 | $41,999 | $35,982 – $52,996 | 30,741 km |
| 40,000 – 60,000 km | 933 | $37,995 | $32,995 – $45,880 | 49,506 km |
| 60,000 – 100,000 km | 1,785 | $32,950 | $26,295 – $39,987 | 78,497 km |
| 100,000 – 150,000 km | 1,176 | $19,999 | $15,999 – $25,951 | 122,000 km |
| Over 150,000 km | 784 | $12,470 | $8,999 – $16,460 | 175,826 km |
6,791 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
4,041 of 13,832 Audis are asking below the first price we recorded for them, so this share is a floor.
How long a Audi takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 20 days |
| Half of them gone within | 41.8 days |
| Three quarters gone within | 74.8 days |
| Nine in ten gone within | 102.4 days |
19,015 Audis that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 80 | 35% |
| 5–10% under | 138 | 22% |
| 0–5% under | 278 | 22% |
| 0–5% over | 290 | 22% |
| 5–10% over | 152 | 12% |
| More than 10% over | 85 | 34% |
1,023 listings of the Audi range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Q5 | 4,546 | $68,480 | $38,404 – $73,335 |
| Q3 | 2,374 | $55,890 | $33,524 – $60,869 |
| SQ5 | 949 | $84,750 | $69,995 – $89,129 |
| Q7 | 884 | $67,000 | $29,995 – $90,454 |
| A5 | 619 | $63,760 | $36,782 – $70,184 |
| A3 | 539 | $33,900 | $18,498 – $49,640 |
| Q5 Sportback | 500 | $75,080 | $71,640 – $77,561 |
| Q8 | 396 | $99,900 | $50,666 – $113,469 |
| A4 | 384 | $16,998 | $11,897 – $27,982 |
| A6 | 254 | $88,147 | $29,730 – $96,854 |
| S5 | 250 | $55,616 | $32,535 – $78,186 |
| S3 | 205 | $55,537 | $36,999 – $67,200 |
| SQ5 Sportback | 188 | $88,720 | $70,756 – $91,379 |
| RS Q8 | 146 | $171,878 | $133,874 – $180,069 |
| Q6 e-tron | 145 | $95,778 | $92,461 – $98,685 |
| Q4 e-tron | 140 | $39,998 | $37,470 – $43,989 |
| A5 Sportback | 131 | $33,995 | $24,995 – $39,648 |
| SQ8 | 128 | $133,760 | $95,365 – $144,806 |
| SQ7 | 106 | $127,374 | $95,106 – $136,266 |
| S4 | 104 | $23,940 | $19,994 – $33,911 |
| RS3 | 99 | $87,539 | $83,704 – $89,744 |
| S5 Sportback | 78 | $41,942 | $25,814 – $52,415 |
| SQ6 e-tron | 54 | $107,152 | $104,640 – $109,088 |
| A7 | 50 | $22,992 | $17,121 – $32,575 |
| A4 allroad | 47 | $24,537 | $14,742 – $38,492 |
| RS 5 | 47 | $51,999 | $46,914 – $73,444 |
| e-tron | 36 | $42,247 | $32,748 – $44,924 |
| R8 | 35 | $148,888 | $123,940 – $183,250 |
| TT | 35 | $24,888 | $13,438 – $33,889 |
| RS 6 Avant | 31 | $123,995 | $113,592 – $143,648 |
| S6 | 31 | $49,888 | $36,948 – $105,231 |
| RS 5 Sportback | 28 | $73,452 | $63,495 – $85,619 |
| Q8 e-tron | 25 | $59,995 | $56,995 – $62,497 |
| A8 L | 24 | $59,338 | $49,024 – $119,138 |
Updated 17 November 2026 · 13,832 priced listings from 1,660 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.