Prices › Audi
Audi prices in Canada
Typical asking range for a Audi — the middle half of 14,871 vehicles listed. Median $63,798, median odometer 70,999 km. The cheapest tenth ask under $18,990, the dearest tenth over $91,167.
New and used Audi, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 8,104 | 54% | $74,068 | — |
| Used | 6,767 | 46% | $34,980 | 70,999 km |
The range at the top of this page covers both. 436 of the used ones — 6% — are advertised as certified pre-owned.
How these 14,871 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 14,719 | 99% | $64,000 |
| Drivetrain | 2WD | 105 | 1% | $15,450 |
| Drivetrain | 4X4 | 24 | 0% | $29,646 |
| Body style | SUV | 11,098 | 75% | $66,997 |
| Body style | Sedan | 2,727 | 18% | $51,499 |
| Body style | Hatchback | 480 | 3% | $39,996 |
| Body style | Coupe | 315 | 2% | $27,999 |
| Body style | Convertible | 151 | 1% | $27,770 |
| Body style | Wagon | 79 | 1% | $30,880 |
| Fuel | Gasoline | 9,213 | 62% | $65,999 |
| Fuel | Electric | 282 | 2% | $77,622 |
| Fuel | Hybrid | 218 | 1% | $42,996 |
| Fuel | Plug-in hybrid | 20 | 0% | $21,442 |
| Fuel | Diesel | 12 | 0% | $13,492 |
Share of the 14,871 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Audi
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 1,252 | $63,000 | $53,900 – $73,950 | 7,883 km |
| 20,000 – 40,000 km | 755 | $44,988 | $37,226 – $56,995 | 30,252 km |
| 40,000 – 60,000 km | 774 | $38,998 | $33,344 – $48,994 | 49,423 km |
| 60,000 – 100,000 km | 1,655 | $32,000 | $25,888 – $39,995 | 79,877 km |
| 100,000 – 150,000 km | 1,299 | $19,777 | $14,995 – $24,990 | 123,378 km |
| Over 150,000 km | 855 | $11,999 | $9,495 – $15,999 | 176,427 km |
6,590 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
3,153 of 14,871 Audis are asking below the first price we recorded for them, so this share is a floor.
How long a Audi takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 16.5 days |
| Half of them gone within | 28.3 days |
| Three quarters gone within | 48.8 days |
| Nine in ten gone within | 66.8 days |
9,874 Audis that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 199 | 35% |
| 5–10% under | 507 | 12% |
| 0–5% under | 982 | 12% |
| 0–5% over | 971 | 12% |
| 5–10% over | 526 | 11% |
| More than 10% over | 244 | 25% |
3,429 listings of the Audi range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Q5 | 4,479 | $68,835 | $39,695 – $73,577 |
| Q3 | 2,536 | $57,546 | $37,975 – $62,023 |
| Q7 | 1,275 | $86,737 | $38,610 – $93,975 |
| Sq5 | 1,175 | $86,159 | $74,248 – $89,552 |
| A5 | 855 | $64,350 | $35,993 – $70,369 |
| A3 | 599 | $35,998 | $20,945 – $50,373 |
| A4 | 586 | $16,925 | $11,799 – $27,998 |
| Q5-Sportback | 485 | $75,490 | $72,802 – $78,377 |
| S5 | 482 | $62,899 | $36,996 – $82,203 |
| Q8 | 312 | $77,850 | $51,380 – $104,942 |
| A6 | 292 | $87,018 | $27,949 – $96,558 |
| S3 | 242 | $61,589 | $40,991 – $67,790 |
| Rs | 205 | $112,899 | $72,995 – $171,707 |
| Q6-E-Tron | 183 | $95,389 | $91,084 – $98,685 |
| Sq7 | 153 | $129,425 | $113,995 – $137,925 |
| Rs3 | 127 | $88,271 | $85,458 – $90,826 |
| Sq8 | 99 | $122,012 | $81,496 – $139,564 |
| Q4-E-Tron | 94 | $41,996 | $37,595 – $52,243 |
| S4 | 93 | $25,900 | $18,994 – $38,800 |
| A7 | 82 | $28,934 | $18,600 – $46,350 |
| Sq6 | 68 | $107,695 | $104,582 – $111,878 |
| Tt | 63 | $26,500 | $15,494 – $48,142 |
| E-Tron | 61 | $39,988 | $35,590 – $44,037 |
| R8 | 46 | $149,388 | $112,474 – $199,993 |
| A8 | 37 | $47,995 | $25,998 – $79,900 |
| S6 | 36 | $82,750 | $49,490 – $106,662 |
| Tts | 24 | $30,998 | $22,346 – $53,109 |
| Rs5 | 23 | $71,995 | $51,448 – $82,393 |
| Q8-E-Tron | 18 | $64,995 | $63,997 – $66,003 |
| S7 | 18 | $41,491 | $26,748 – $56,413 |
| Q4 | 15 | $51,477 | $42,016 – $78,118 |
| S8 | 13 | $72,987 | $59,777 – $89,990 |
| Rs6 | 12 | $139,968 | $105,245 – $150,735 |
| Q6 | 11 | $101,340 | $99,228 – $103,590 |
| Audi | 10 | $23,995 | $22,620 – $25,995 |
| E-Tron-Gt | 9 | $55,995 | $54,995 – $72,988 |
| S-E-Tron-Gt | 9 | $164,290 | $140,000 – $177,396 |
| Sq9 | 8 | $86,265 | $86,265 – $86,265 |
Inventory rather than price: live Audi listing counts by province, seller counts and the full record schema are on the Audi data page.
Updated 21 September 2026 · 14,871 priced listings from 1,593 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.