Prices › Volkswagen › Tiguan › 2014
2014 Volkswagen Tiguan prices in Canada
Typical asking range for a 2014 Volkswagen Tiguan — the middle half of 52 vehicles listed. Median $9,838, median odometer 154,472 km. The cheapest tenth ask under $7,062, the dearest tenth over $13,999.
What sellers are asking
How these 52 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 45 | 87% | $9,888 |
| Drivetrain | 2WD | 7 | 13% | $8,600 |
| Body style | SUV | 52 | 100% | $9,838 |
| Fuel | Gasoline | 18 | 35% | $7,994 |
Share of the 52 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2014 Volkswagen Tiguan
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 60,000 – 100,000 km | 6 | $12,252 | $11,623 – $14,228 | 81,523 km |
| 100,000 – 150,000 km | 14 | $10,749 | $9,951 – $13,946 | 127,130 km |
| Over 150,000 km | 32 | $8,795 | $7,902 – $9,916 | 175,744 km |
52 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
20 of 52 2014 Volkswagen Tiguans are asking below the first price we recorded for them, so this share is a floor.
How long a 2014 Volkswagen Tiguan takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 4.7 days |
| Half of them gone within | 12.4 days |
| Three quarters gone within | 23.1 days |
| Nine in ten gone within | 37.6 days |
42 2014 Volkswagen Tiguans that left the market. The ones still for sale are not in this table.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 23 | $9,122 | $7,999 – $11,494 |
| British Columbia | 13 | $11,995 | $10,998 – $13,995 |
| Quebec | 8 | $7,988 | $7,256 – $8,585 |
The model year either side
Updated 21 September 2026 · 52 priced listings from 48 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.