Prices › Subaru › Impreza › 2024
2024 Subaru Impreza prices in Canada
Typical asking range for a 2024 Subaru Impreza — the middle half of 102 vehicles listed. Median $26,992, median odometer 32,165 km. The cheapest tenth ask under $23,997, the dearest tenth over $29,998.
What sellers are asking
How these 102 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 102 | 100% | $26,992 |
| Body style | Hatchback | 52 | 51% | $26,350 |
| Body style | Sedan | 44 | 43% | $27,244 |
| Body style | Wagon | 6 | 6% | $28,748 |
| Fuel | Gasoline | 82 | 80% | $26,995 |
Share of the 102 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2024 Subaru Impreza
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 20 | $27,050 | $23,998 – $29,996 | 15,369 km |
| 20,000 – 40,000 km | 50 | $26,680 | $24,994 – $28,994 | 28,820 km |
| 40,000 – 60,000 km | 22 | $27,244 | $26,189 – $28,223 | 46,090 km |
| 60,000 – 100,000 km | 9 | $24,999 | $23,995 – $25,500 | 69,936 km |
101 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
39 of 102 2024 Subaru Imprezas are asking below the first price we recorded for them, so this share is a floor.
How long a 2024 Subaru Impreza takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.4 days |
| Half of them gone within | 18.7 days |
| Three quarters gone within | 29.9 days |
| Nine in ten gone within | 43.9 days |
137 2024 Subaru Imprezas that left the market. The ones still for sale are not in this table.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 41 | $27,988 | $25,798 – $29,700 |
| Quebec | 36 | $25,882 | $24,992 – $26,995 |
| British Columbia | 11 | $27,999 | $25,338 – $29,896 |
The model year either side
Updated 21 September 2026 · 102 priced listings from 75 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.