Prices › Ram
Ram prices in Canada
Typical asking range for a Ram — the middle half of 32,306 vehicles listed. Median $74,382, median odometer 90,022 km. The cheapest tenth ask under $31,990, the dearest tenth over $104,680.
New and used Ram, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 21,444 | 66% | $82,523 | — |
| Used | 10,862 | 34% | $40,000 | 90,022 km |
The range at the top of this page covers both. 365 of the used ones — 3% — are advertised as certified pre-owned.
How these 32,306 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 4X4 | 30,924 | 96% | $74,900 |
| Drivetrain | 2WD | 1,249 | 4% | $57,520 |
| Drivetrain | AWD | 133 | 0% | $76,895 |
| Body style | Pickup | 31,132 | 96% | $74,855 |
| Body style | Van | 1,085 | 3% | $65,700 |
| Body style | Minivan | 75 | 0% | $25,698 |
| Body style | Sedan | 12 | 0% | $70,550 |
| Fuel | Gasoline | 22,511 | 70% | $72,995 |
| Fuel | Diesel | 5,829 | 18% | $95,705 |
| Fuel | Electric | 113 | 0% | $83,895 |
| Fuel | Hybrid | 61 | 0% | $55,995 |
Share of the 32,306 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Ram
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 1,174 | $72,888 | $60,604 – $85,182 | 8,312 km |
| 20,000 – 40,000 km | 985 | $59,891 | $48,798 – $69,746 | 30,229 km |
| 40,000 – 60,000 km | 1,146 | $48,995 | $39,486 – $59,998 | 50,178 km |
| 60,000 – 100,000 km | 2,599 | $41,950 | $34,698 – $52,590 | 80,888 km |
| 100,000 – 150,000 km | 2,296 | $34,298 | $27,888 – $42,995 | 122,094 km |
| Over 150,000 km | 2,464 | $22,655 | $16,900 – $31,507 | 189,672 km |
10,664 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
18,514 of 32,306 Rams are asking below the first price we recorded for them, so this share is a floor.
How long a Ram takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 18.3 days |
| Half of them gone within | 38.1 days |
| Three quarters gone within | 72.8 days |
| Nine in ten gone within | 101.8 days |
24,603 Rams that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 1,301 | 24% |
| 5–10% under | 1,059 | 14% |
| 0–5% under | 891 | 19% |
| 0–5% over | 946 | 19% |
| 5–10% over | 674 | 15% |
| More than 10% over | 1,716 | 15% |
6,587 listings of the Ram range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| 1500 | 21,675 | $74,310 | $64,764 – $85,103 |
| 2500 | 3,866 | $92,562 | $68,995 – $104,808 |
| 3500 | 3,154 | $96,618 | $73,911 – $110,441 |
| 1500 Classic | 2,429 | $32,250 | $26,995 – $36,595 |
| ProMaster | 573 | $58,920 | $42,990 – $72,197 |
| ProMaster 3500 | 246 | $74,248 | $55,834 – $83,895 |
| ProMaster 2500 | 194 | $67,916 | $42,275 – $71,570 |
| ProMaster 1500 | 75 | $61,999 | $27,622 – $67,145 |
| ProMaster City | 69 | $15,000 | $11,999 – $19,998 |
Updated 17 November 2026 · 32,306 priced listings from 2,239 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.