Prices › Porsche
Porsche prices in Canada
Typical asking range for a Porsche — the middle half of 3,835 vehicles listed. Median $95,000, median odometer 33,500 km. The cheapest tenth ask under $32,920, the dearest tenth over $191,957.
New and used Porsche, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 1,154 | 30% | $132,358 | — |
| Used | 2,681 | 70% | $84,900 | 33,500 km |
The range at the top of this page covers both. 155 of the used ones — 6% — are advertised as certified pre-owned.
How these 3,835 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 3,284 | 86% | $93,356 |
| Drivetrain | 2WD | 492 | 13% | $174,942 |
| Drivetrain | 4X4 | 20 | 1% | $40,588 |
| Body style | SUV | 2,713 | 71% | $91,729 |
| Body style | Coupe | 442 | 12% | $189,986 |
| Body style | Sedan | 304 | 8% | $119,900 |
| Body style | Convertible | 286 | 7% | $139,992 |
| Body style | Hatchback | 49 | 1% | $60,995 |
| Body style | Wagon | 39 | 1% | $129,949 |
| Fuel | Gasoline | 2,486 | 65% | $95,255 |
| Fuel | Electric | 336 | 9% | $127,997 |
| Fuel | Plug-in hybrid | 206 | 5% | $149,130 |
| Fuel | Hybrid | 12 | 0% | $68,995 |
Share of the 3,835 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a used Porsche
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 761 | $116,900 | $83,900 – $179,995 | 7,758 km |
| 20,000 – 40,000 km | 304 | $101,939 | $77,996 – $148,400 | 29,380 km |
| 40,000 – 60,000 km | 318 | $78,394 | $57,242 – $102,664 | 50,156 km |
| 60,000 – 100,000 km | 494 | $54,800 | $39,783 – $74,866 | 77,990 km |
| 100,000 – 150,000 km | 325 | $28,488 | $22,995 – $43,985 | 121,000 km |
| Over 150,000 km | 111 | $19,900 | $14,900 – $24,995 | 174,225 km |
2,313 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
1,242 of 3,835 Porsches are asking below the first price we recorded for them, so this share is a floor.
How long a Porsche takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 14.9 days |
| Half of them gone within | 32.3 days |
| Three quarters gone within | 63.5 days |
| Nine in ten gone within | 87.7 days |
3,523 Porsches that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 37 | 22% |
| 5–10% under | 29 | 14% |
| 0–5% under | 37 | 16% |
| 0–5% over | 29 | 28% |
| More than 10% over | 65 | 14% |
197 listings of the Porsche range across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model
| Model | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Macan | 1,627 | $88,840 | $60,694 – $95,497 |
| Cayenne | 1,082 | $127,874 | $64,995 – $141,942 |
| 911 | 546 | $199,995 | $156,822 – $228,794 |
| Taycan | 203 | $111,900 | $82,370 – $169,653 |
| Panamera | 199 | $89,995 | $48,988 – $175,684 |
| Boxster | 74 | $31,888 | $22,190 – $54,150 |
| 718 Cayman | 42 | $125,896 | $95,474 – $157,422 |
| 718 Boxster | 25 | $99,900 | $79,995 – $109,999 |
Updated 17 November 2026 · 3,835 priced listings from 643 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.