2024 Lexus Nx prices in Canada
$45,900to$51,988
Typical asking range for a 2024 Lexus Nx — the middle half of 157 vehicles listed. Median $48,500, median odometer 43,185 km. The cheapest tenth ask under $43,848, the dearest tenth over $54,962.
What sellers are asking
$33,995157 vehicles, by asking price$62,194
How these 157 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 94 | 60% | $48,164 |
| Drivetrain | 4X4 | 63 | 40% | $48,599 |
| Body style | SUV | 157 | 100% | $48,500 |
| Fuel | Gasoline | 90 | 57% | $47,996 |
| Fuel | Hybrid | 45 | 29% | $49,500 |
Share of the 157 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2024 Lexus Nx
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 15 | $50,997 | $48,374 – $52,888 | 13,955 km |
| 20,000 – 40,000 km | 57 | $49,288 | $46,801 – $53,000 | 30,525 km |
| 40,000 – 60,000 km | 43 | $47,990 | $45,748 – $49,872 | 50,199 km |
| 60,000 – 100,000 km | 36 | $46,992 | $44,374 – $48,924 | 68,578 km |
151 used vehicles with a reading, across 4 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
Asking less than they first did
55%
86 of 157 listed
Typical markdown
$1,895
3.8% off the first asking price
Middle half of markdowns
$855–$2,711
quartiles of the 86 that moved
86 of 157 2024 Lexus Nxs are asking below the first price we recorded for them, so this share is a floor.
How long a 2024 Lexus Nx takes to sell
Median days to sell
19.7
middle half 11.6–32.9 days
Cut price before selling
39.1%
30.9d if discounted vs 15.4d if not
Typical discount
$1,480
from 184 completed listings
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 11.6 days |
| Half of them gone within | 19.7 days |
| Three quarters gone within | 32.9 days |
| Nine in ten gone within | 45.6 days |
184 2024 Lexus Nxs that left the market. The ones still for sale are not in this table.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 77 | $47,990 | $44,990 – $52,888 |
| Quebec | 37 | $47,995 | $46,224 – $50,295 |
| Alberta | 18 | $51,448 | $48,220 – $52,965 |
| British Columbia | 18 | $48,252 | $46,566 – $49,849 |
The model year either side
Updated 21 September 2026 · 157 priced listings from 76 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.