Prices › Land-Rover › Range-Rover-Sport › 2026
2026 Land-Rover Range-Rover-Sport prices in Canada
Typical asking range for a 2026 Land-Rover Range-Rover-Sport — the middle half of 449 vehicles listed. Median $120,710, median odometer 90 km. The cheapest tenth ask under $106,059, the dearest tenth over $153,583.
What sellers are asking
New and used 2026 Land-Rover Range-Rover-Sport, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 398 | 89% | $124,377 | — |
| Used | 51 | 11% | $107,259 | 90 km |
The range at the top of this page covers both.
How these 449 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 449 | 100% | $120,710 |
| Body style | SUV | 449 | 100% | $120,710 |
| Fuel | Hybrid | 371 | 83% | $117,919 |
| Fuel | Plug-in hybrid | 31 | 7% | $145,850 |
| Fuel | Gasoline | 7 | 2% | $133,780 |
Share of the 449 above; values under 5 vehicles are omitted, so a field need not total 100%.
How many are discounted right now
47 of 449 2026 Land-Rover Range-Rover-Sports are asking below the first price we recorded for them, so this share is a floor.
How long a 2026 Land-Rover Range-Rover-Sport takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 18.1 days |
| Half of them gone within | 30.4 days |
| Three quarters gone within | 49.7 days |
| Nine in ten gone within | 67.1 days |
549 2026 Land-Rover Range-Rover-Sports that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 56 | 23% |
| 0–5% under | 25 | 52% |
| 0–5% over | 51 | 41% |
| More than 10% over | 29 | 38% |
161 listings of the 2026 Land-Rover Range-Rover-Sport across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 174 | $133,025 | $113,088 – $149,941 |
| British Columbia | 136 | $111,284 | $106,250 – $132,959 |
| Quebec | 80 | $121,861 | $117,682 – $140,702 |
| Manitoba | 16 | $115,938 | $114,988 – $142,942 |
| Saskatchewan | 15 | $133,861 | $116,704 – $149,884 |
| New Brunswick | 14 | $127,502 | $109,691 – $130,871 |
| Nova Scotia | 8 | $109,398 | $106,610 – $132,980 |
The model year either side
Updated 21 September 2026 · 449 priced listings from 33 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.