Infiniti Qx50 prices in Canada
Typical asking range for a Infiniti Qx50 — the middle half of 407 vehicles listed. Median $35,000, median odometer 49,946 km. The cheapest tenth ask under $15,606, the dearest tenth over $55,410.
New and used Infiniti Qx50, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 59 | 14% | $48,861 | — |
| Used | 348 | 86% | $29,947 | 49,946 km |
The range at the top of this page covers both. 24 of the used ones — 7% — are advertised as certified pre-owned.
How these 407 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 341 | 84% | $36,995 |
| Drivetrain | 4X4 | 66 | 16% | $25,798 |
| Body style | SUV | 407 | 100% | $35,000 |
| Fuel | Gasoline | 305 | 75% | $42,273 |
Share of the 407 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Infiniti Qx50
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 99 | $45,998 | $43,011 – $50,790 | 6,000 km |
| 20,000 – 40,000 km | 33 | $36,995 | $30,748 – $39,795 | 31,480 km |
| 40,000 – 60,000 km | 35 | $26,995 | $24,998 – $31,492 | 51,177 km |
| 60,000 – 100,000 km | 73 | $23,995 | $19,995 – $26,995 | 78,386 km |
| 100,000 – 150,000 km | 68 | $17,146 | $14,745 – $20,576 | 120,873 km |
| Over 150,000 km | 14 | $12,992 | $10,938 – $14,994 | 169,215 km |
322 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
177 of 407 Infiniti Qx50s are asking below the first price we recorded for them, so this share is a floor.
How long a Infiniti Qx50 takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 13.1 days |
| Half of them gone within | 22.9 days |
| Three quarters gone within | 34.6 days |
| Nine in ten gone within | 48.9 days |
319 Infiniti Qx50s that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2025 | 186 | $47,876 | $44,073 – $53,814 | 3,748 km |
| 2024 | 13 | $35,995 | $31,999 – $38,495 | 29,826 km |
| 2023 | 34 | $32,122 | $28,998 – $34,971 | 44,974 km |
| 2022 | 26 | $26,951 | $25,991 – $29,674 | 64,498 km |
| 2021 | 36 | $24,346 | $21,368 – $25,991 | 71,440 km |
| 2020 | 19 | $21,995 | $20,445 – $24,161 | 92,954 km |
| 2019 | 54 | $18,997 | $16,820 – $20,983 | 105,350 km |
| 2017 | 10 | $16,594 | $15,120 – $17,658 | 111,341 km |
| 2016 | 12 | $11,999 | $10,990 – $13,464 | 137,494 km |
| 2015 | 11 | $12,795 | $11,350 – $13,248 | 119,000 km |
Updated 21 September 2026 · 407 priced listings from 202 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.