Prices › Hyundai › Santa-Fe › 2027 › British Columbia
2027 Hyundai Santa-Fe prices in British Columbia
Typical asking range for a 2027 Hyundai Santa-Fe in British Columbia — the middle half of 76 vehicles listed. Median $57,558. The cheapest tenth ask under $48,362, the dearest tenth over $61,008.
What sellers are asking
How these 76 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 76 | 100% | $57,558 |
| Body style | SUV | 76 | 100% | $57,558 |
Share of the 76 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in British Columbia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Surrey | 13 | 17% | $56,549 |
| Maple Ridge | 8 | 11% | $59,824 |
| Vernon | 6 | 8% | $48,374 |
| Chilliwack | 5 | 7% | $52,249 |
| Langford | 5 | 7% | $49,799 |
| Vancouver | 5 | 7% | $60,099 |
| North Surrey | 4 | 5% | $57,067 |
| North Vancouver | 4 | 5% | $55,242 |
| Prince George | 4 | 5% | $57,797 |
Seller city, not buyer city: 54 of the 76 in British Columbia sit in these 9.
How long a 2027 Hyundai Santa-Fe takes to sell in British Columbia
Not enough completed listings yet to report time on market for this exact slice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 335 | $53,527 | $49,392 – $59,749 |
| Quebec | 176 | $52,349 | $48,948 – $58,104 |
| Alberta | 118 | $59,249 | $53,183 – $60,944 |
| Manitoba | 63 | $54,653 | $52,349 – $60,099 |
| Saskatchewan | 20 | $62,893 | $60,774 – $63,999 |
| Nova Scotia | 18 | $50,916 | $48,349 – $58,445 |
| Newfoundland and Labrador | 8 | $48,347 | $47,974 – $48,349 |
The model year either side
Inventory rather than price: British Columbia listing counts, seller counts and the top models by volume are on the British Columbia data page.
Updated 21 September 2026 · 76 priced listings from 22 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.