Prices › Hyundai › Santa-Fe › 2026 › Nova Scotia
2026 Hyundai Santa-Fe prices in Nova Scotia
Typical asking range for a 2026 Hyundai Santa-Fe in Nova Scotia — the middle half of 24 vehicles listed. Median $50,549, median odometer 1,835 km. The cheapest tenth ask under $46,199, the dearest tenth over $59,649.
How these 24 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 24 | 100% | $50,549 |
| Body style | SUV | 24 | 100% | $50,549 |
Share of the 24 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in Nova Scotia
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Halifax | 7 | 29% | $56,299 |
| Sydney | 5 | 21% | $47,683 |
| Truro | 5 | 21% | $59,299 |
Seller city, not buyer city: 17 of the 24 in Nova Scotia sit in these 3.
How long a 2026 Hyundai Santa-Fe takes to sell in Nova Scotia
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.4 days |
| Half of them gone within | 15.4 days |
| Three quarters gone within | 29.6 days |
| Nine in ten gone within | 47 days |
38 2026 Hyundai Santa-Fes in Nova Scotia that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 255 | 31% |
| 5–10% under | 157 | 29% |
| 0–5% under | 79 | 29% |
| 0–5% over | 112 | 25% |
| 5–10% over | 309 | 16% |
| More than 10% over | 111 | 27% |
1,023 listings of the 2026 Hyundai Santa-Fe across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,072 | $59,099 | $51,045 – $60,172 |
| Quebec | 361 | $51,884 | $50,199 – $59,649 |
| Alberta | 303 | $53,226 | $48,180 – $58,975 |
| British Columbia | 266 | $54,267 | $49,549 – $59,349 |
| Saskatchewan | 58 | $59,299 | $52,722 – $61,998 |
| Manitoba | 57 | $52,892 | $52,083 – $61,533 |
| New Brunswick | 49 | $48,573 | $47,799 – $56,649 |
| Newfoundland and Labrador | 25 | $50,549 | $50,549 – $55,949 |
| Prince Edward Island | 8 | $50,374 | $47,254 – $50,725 |
The model year either side
Inventory rather than price: Nova Scotia listing counts, seller counts and the top models by volume are on the Nova Scotia data page.
Updated 21 September 2026 · 24 priced listings from 6 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.