Honda Passport prices in Canada
Typical asking range for a Honda Passport — the middle half of 574 vehicles listed. Median $59,740, median odometer 59,488 km. The cheapest tenth ask under $29,995, the dearest tenth over $65,136.
New and used Honda Passport, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 262 | 46% | $63,801 | — |
| Used | 312 | 54% | $39,996 | 59,488 km |
The range at the top of this page covers both. 24 of the used ones — 8% — are advertised as certified pre-owned.
How these 574 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 487 | 85% | $60,462 |
| Drivetrain | 4X4 | 86 | 15% | $38,639 |
| Body style | SUV | 574 | 100% | $59,740 |
| Fuel | Gasoline | 533 | 93% | $59,995 |
Share of the 574 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Honda Passport
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 45 | $60,995 | $57,900 – $62,995 | 13,194 km |
| 20,000 – 40,000 km | 54 | $52,082 | $43,998 – $58,875 | 30,456 km |
| 40,000 – 60,000 km | 52 | $41,843 | $38,548 – $46,628 | 49,648 km |
| 60,000 – 100,000 km | 75 | $36,920 | $32,773 – $41,542 | 78,199 km |
| 100,000 – 150,000 km | 57 | $29,997 | $26,975 – $33,552 | 121,278 km |
| Over 150,000 km | 22 | $24,882 | $21,892 – $28,196 | 161,538 km |
305 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
147 of 574 Honda Passports are asking below the first price we recorded for them, so this share is a floor.
How long a Honda Passport takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 8.6 days |
| Half of them gone within | 17 days |
| Three quarters gone within | 28.6 days |
| Nine in ten gone within | 42.5 days |
831 Honda Passports that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| 5–10% under | 36 | 64% |
| 0–5% under | 75 | 60% |
| 0–5% over | 115 | 79% |
226 listings of the Honda Passport across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 334 | $63,290 | $60,553 – $64,509 | 16,551 km |
| 2025 | 18 | $48,243 | $46,720 – $52,232 | 36,790 km |
| 2024 | 27 | $46,399 | $43,997 – $47,439 | 45,339 km |
| 2023 | 45 | $40,995 | $37,988 – $43,998 | 58,245 km |
| 2022 | 42 | $38,143 | $35,108 – $40,444 | 70,598 km |
| 2021 | 39 | $32,787 | $30,944 – $35,497 | 97,505 km |
| 2020 | 25 | $31,495 | $29,292 – $32,995 | 89,636 km |
| 2019 | 44 | $25,972 | $24,370 – $29,922 | 121,417 km |
Updated 21 September 2026 · 574 priced listings from 270 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.