Honda Odyssey prices in Canada
Typical asking range for a Honda Odyssey — the middle half of 1,748 vehicles listed. Median $43,995, median odometer 144,000 km. The cheapest tenth ask under $9,999, the dearest tenth over $65,060.
New and used Honda Odyssey, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 655 | 37% | $63,490 | — |
| Used | 1,093 | 63% | $23,450 | 144,000 km |
The range at the top of this page covers both. 101 of the used ones — 9% — are advertised as certified pre-owned.
How these 1,748 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 1,747 | 100% | $43,995 |
| Body style | Minivan | 1,748 | 100% | $43,995 |
| Fuel | Gasoline | 1,216 | 70% | $56,214 |
Share of the 1,748 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Honda Odyssey
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 62 | $56,947 | $52,848 – $59,997 | 9,060 km |
| 20,000 – 40,000 km | 89 | $48,995 | $45,998 – $51,970 | 32,841 km |
| 40,000 – 60,000 km | 74 | $46,600 | $42,843 – $48,994 | 47,653 km |
| 60,000 – 100,000 km | 146 | $39,500 | $32,850 – $43,490 | 79,696 km |
| 100,000 – 150,000 km | 195 | $26,211 | $19,995 – $32,850 | 129,446 km |
| Over 150,000 km | 520 | $12,995 | $8,900 – $17,995 | 198,588 km |
1,086 used vehicles with a reading, across 6 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
410 of 1,748 Honda Odysseys are asking below the first price we recorded for them, so this share is a floor.
How long a Honda Odyssey takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 10.8 days |
| Half of them gone within | 20.2 days |
| Three quarters gone within | 38 days |
| Nine in ten gone within | 57.4 days |
1,379 Honda Odysseys that left the market. The ones still for sale are not in this table.
Asking price and the chance of selling
| Day-one asking price vs the market | Vehicles | Gone within 30 days |
|---|---|---|
| More than 10% under | 45 | 38% |
| 0–5% under | 27 | 41% |
| 5–10% over | 26 | 35% |
| More than 10% over | 49 | 41% |
147 listings of the Honda Odyssey across Canada that started 30–60 days ago, the ones still for sale counted as not sold (basis). A description, not advice.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2027 | 361 | $64,062 | $58,899 – $65,370 | 499 km |
| 2026 | 344 | $62,739 | $57,830 – $64,370 | 7,430 km |
| 2025 | 70 | $50,982 | $48,906 – $52,994 | 31,514 km |
| 2024 | 85 | $47,190 | $44,992 – $49,948 | 44,193 km |
| 2023 | 90 | $41,988 | $39,635 – $43,962 | 73,352 km |
| 2022 | 69 | $38,888 | $35,995 – $40,900 | 89,889 km |
| 2020 | 39 | $28,950 | $26,222 – $33,943 | 135,975 km |
| 2019 | 93 | $27,550 | $22,988 – $31,600 | 135,700 km |
| 2018 | 105 | $23,995 | $20,800 – $27,800 | 150,629 km |
| 2017 | 39 | $17,998 | $16,388 – $21,194 | 171,594 km |
| 2016 | 86 | $14,992 | $12,728 – $18,740 | 187,744 km |
| 2015 | 67 | $14,999 | $13,098 – $17,994 | 174,474 km |
| 2014 | 75 | $13,995 | $11,247 – $16,164 | 181,980 km |
| 2013 | 27 | $10,900 | $9,480 – $13,985 | 208,000 km |
| 2012 | 44 | $11,992 | $9,150 – $14,990 | 193,559 km |
| 2011 | 41 | $10,490 | $8,900 – $12,000 | 203,599 km |
| 2010 | 26 | $7,992 | $5,599 – $8,898 | 236,601 km |
| 2009 | 8 | $7,698 | $6,808 – $9,249 | 219,616 km |
| 2008 | 26 | $6,672 | $4,725 – $7,971 | 228,570 km |
| 2007 | 15 | $5,490 | $4,905 – $5,997 | 245,512 km |
| 2006 | 11 | $4,999 | $4,445 – $6,500 | 218,700 km |
| 2005 | 16 | $5,700 | $4,960 – $6,600 | 238,026 km |
Updated 21 September 2026 · 1,748 priced listings from 634 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.