2014 Honda Civic prices in Canada
Typical asking range for a 2014 Honda Civic — the middle half of 180 vehicles listed. Median $10,998, median odometer 177,518 km. The cheapest tenth ask under $7,464, the dearest tenth over $14,998.
What sellers are asking
How these 180 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 180 | 100% | $10,998 |
| Body style | Sedan | 149 | 83% | $10,995 |
| Body style | Coupe | 31 | 17% | $12,450 |
| Fuel | Gasoline | 63 | 35% | $11,498 |
Share of the 180 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a 2014 Honda Civic
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 60,000 – 100,000 km | 17 | $12,999 | $11,950 – $13,995 | 81,988 km |
| 100,000 – 150,000 km | 41 | $12,926 | $10,950 – $14,399 | 126,000 km |
| Over 150,000 km | 112 | $9,850 | $8,400 – $11,996 | 202,450 km |
170 used vehicles with a reading, across 3 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
31 of 180 2014 Honda Civics are asking below the first price we recorded for them, so this share is a floor.
How long a 2014 Honda Civic takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 6.9 days |
| Half of them gone within | 12.1 days |
| Three quarters gone within | 22 days |
| Nine in ten gone within | 32.8 days |
133 2014 Honda Civics that left the market. The ones still for sale are not in this table.
By province
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 98 | $10,494 | $8,568 – $13,225 |
| Quebec | 30 | $11,492 | $9,241 – $12,964 |
| British Columbia | 29 | $11,900 | $9,500 – $12,990 |
| Alberta | 10 | $12,575 | $11,960 – $12,987 |
The model year either side
Updated 21 September 2026 · 180 priced listings from 137 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.