Honda Civic-Type-R prices in Canada
Typical asking range for a Honda Civic-Type-R — the middle half of 92 vehicles listed. Median $56,227, median odometer 33,733 km. The cheapest tenth ask under $38,088, the dearest tenth over $70,810.
New and used Honda Civic-Type-R, side by side
| Condition | Listed | Share | Median asking | Median odometer |
|---|---|---|---|---|
| New | 11 | 12% | $56,330 | — |
| Used | 81 | 88% | $54,499 | 33,733 km |
The range at the top of this page covers both.
How these 92 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | 2WD | 92 | 100% | $56,227 |
| Body style | Hatchback | 80 | 87% | $55,845 |
| Body style | Sedan | 11 | 12% | $64,995 |
| Fuel | Gasoline | 76 | 83% | $56,330 |
Share of the 92 above; values under 5 vehicles are omitted, so a field need not total 100%.
What the odometer is worth on a Honda Civic-Type-R
| Odometer | Listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| Under 20,000 km | 26 | $67,344 | $65,080 – $69,865 | 7,108 km |
| 20,000 – 40,000 km | 16 | $54,200 | $48,724 – $62,424 | 33,230 km |
| 40,000 – 60,000 km | 9 | $46,249 | $44,888 – $48,594 | 49,111 km |
| 60,000 – 100,000 km | 16 | $40,740 | $37,998 – $43,583 | 88,346 km |
| 100,000 – 150,000 km | 7 | $39,000 | $37,747 – $40,946 | 104,823 km |
74 used vehicles with a reading, across 5 bands. What is listed at that mileage today — not a depreciation curve.
How many are discounted right now
38 of 92 Honda Civic-Type-Rs are asking below the first price we recorded for them, so this share is a floor.
How long a Honda Civic-Type-R takes to sell
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 7.8 days |
| Half of them gone within | 18 days |
| Three quarters gone within | 34.2 days |
| Nine in ten gone within | 52.5 days |
72 Honda Civic-Type-Rs that left the market. The ones still for sale are not in this table.
By model year
| Year | Vehicles listed | Median asking | Typical range | Median odometer |
|---|---|---|---|---|
| 2026 | 14 | $56,428 | $56,326 – $65,583 | 500 km |
| 2025 | 14 | $68,244 | $65,993 – $69,865 | 7,864 km |
| 2024 | 9 | $64,888 | $64,495 – $66,588 | 5,043 km |
| 2021 | 11 | $59,900 | $50,495 – $71,942 | 12,794 km |
| 2019 | 9 | $40,990 | $39,000 – $46,249 | 79,568 km |
| 2018 | 16 | $41,491 | $37,246 – $45,163 | 68,002 km |
Updated 21 September 2026 · 92 priced listings from 77 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.