Prices › Gmc › Terrain › 2027 › New Brunswick
2027 Gmc Terrain prices in New Brunswick
Typical asking range for a 2027 Gmc Terrain in New Brunswick — the middle half of 142 vehicles listed. Median $46,724, median odometer 17 km. The cheapest tenth ask under $42,093, the dearest tenth over $53,794.
What sellers are asking
How these 142 are configured
| Field | Value | Listed | Share | Median asking |
|---|---|---|---|---|
| Drivetrain | AWD | 142 | 100% | $46,724 |
| Body style | SUV | 142 | 100% | $46,724 |
| Fuel | Gasoline | 141 | 99% | $46,598 |
Share of the 142 above; values under 5 vehicles are omitted, so a field need not total 100%.
Where they are in New Brunswick
| Seller city | Listed | Share of province | Median asking |
|---|---|---|---|
| Moncton | 50 | 35% | $46,443 |
| Saint John | 20 | 14% | $48,618 |
| Edmundston | 14 | 10% | $46,694 |
| Bathurst | 12 | 8% | $46,049 |
| Woodstock | 11 | 8% | $46,851 |
| Tracadie-Sheila | 9 | 6% | $47,144 |
| Campbellton | 6 | 4% | $48,494 |
| Grand Falls | 5 | 4% | $51,204 |
| Rexton | 5 | 4% | $42,989 |
| Fredericton | 4 | 3% | $45,384 |
Seller city, not buyer city: 136 of the 142 in New Brunswick sit in these 10.
How long a 2027 Gmc Terrain takes to sell in New Brunswick
| How long it took | Days listed |
|---|---|
| Fastest quarter, gone within | 15 days |
| Half of them gone within | 22.5 days |
| Three quarters gone within | 33.1 days |
| Nine in ten gone within | 39.3 days |
70 2027 Gmc Terrains in New Brunswick that left the market. The ones still for sale are not in this table.
The same vehicle in other provinces
| Province | Vehicles listed | Median asking | Typical range |
|---|---|---|---|
| Ontario | 1,760 | $49,236 | $46,056 – $52,642 |
| Quebec | 884 | $47,834 | $43,908 – $50,359 |
| Alberta | 457 | $50,328 | $47,193 – $53,488 |
| Newfoundland and Labrador | 326 | $48,132 | $43,789 – $50,735 |
| Saskatchewan | 192 | $50,562 | $48,244 – $52,847 |
| British Columbia | 182 | $49,693 | $45,624 – $51,972 |
| Manitoba | 160 | $48,992 | $45,225 – $51,698 |
| Nova Scotia | 148 | $47,703 | $45,859 – $50,846 |
| Prince Edward Island | 36 | $48,721 | $46,896 – $51,184 |
| Northwest Territories | 20 | $52,129 | $43,975 – $53,729 |
| Yukon | 6 | $53,246 | $52,396 – $53,594 |
The model year either side
Inventory rather than price: New Brunswick listing counts, seller counts and the top models by volume are on the New Brunswick data page.
Updated 21 September 2026 · 142 priced listings from 14 sellers. Asking prices, not sale prices, and not an appraisal — how these figures are built, terms.